The International Astronomical Union Minor Planet Center OrbitObservations













(90449)


Brucestephenson
= 1999 CT128 = 2004 BR116



Discovered at Catalina
on 2004-01-27

by CSS.



(90449) Brucestephenson = 2004 BR116

C. Bruce Stephenson (b. 1929) was appointed the Warner professor of astronomy at Case Western Reserve University and the Warner and Swasey Observatory in 1988. In 1977 he was codiscoverer of the unusual star SS 433.
[Ref: Minor Planet Circ. 65124]



Orbit



Orbit type: Main Belt








Note: WebGL enabled browser required.
























































epoch 2019-04-27.0
epoch JD 2458600.5
perihelion date 2020-12-18.52168
perihelion JD 2459202.02168
argument of perihelion (°) 181.81023
ascending node (°) 24.92142
inclination (°) 19.98482
eccentricity 0.2169828
perihelion distance (AU) 2.4009904
Tisserand w.r.t. Jupiter 3.1
ΔV w.r.t. Earth (km/sec) 11.5























































semimajor axis (AU) 3.0663316
mean anomaly (°) 249.58541
mean daily motion (°/day) 0.18355880
aphelion distance (AU) 3.732
period (years) 5.37
P-vector [x] -0.89392459
P-vector [y] -0.40681758
P-vector [z] -0.18814431
Q-vector [x] 0.42445124
Q-vector [y] -0.63346494
Q-vector [z] -0.64696470
absolute magnitude 14.5
phase slope 0.15























































uncertainty 0
reference MPO 468888
observations used 403
oppositions 16
arc length (days) 8090
first opposition used 1996
last opposition used 2018
residual rms (arc-secs) 0.49
perturbers coarse indicator M-v
perturbers precise indicator 0038h
first observation date used 1996-10-16.0
last observation date used 2018-12-10.0
computer name MPCLINUX





































JD of orbit computation 2456700.493930
perihelion JD uncertainty (days) 1.0107E-04
argument of perihelion uncertainty (°) 2.5013E-05
ascending node uncertainty (°) 1.9203E-05
inclination uncertainty (°) 1.1384E-05
eccentricity uncertainty 1.1683E-07
perihelion distance uncertainty (AU) 3.4281E-07


Minimum Orbit Intersection Distances (in AU)
for orbit epoch: 2458200.5, reference: MPO422263

































Mercury 1.96568
Venus 1.67968
Earth 1.3967
Mars 0.782916
Jupiter 1.22175
Saturn 5.60463
Uranus 15.7416
Neptune 26.1344




Observations


428 total observations over interval:
1996 10 16.29529 – 2018 12 10.12260


These data are available for
download
(format description).











































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Date (UT) J2000 RA J2000 Dec Magn Location Ref
1996 10 16.29529 01 31 29.21 +09 01 26.8 20.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 104332
1996 10 16.33869 01 31 26.91 +09 01 22.8   691 – Steward Observatory, Kitt Peak-Spacewatch MPS 104332
1999 02 11.44692 12 25 18.26 +19 32 35.4 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 11.45927 12 25 17.94 +19 32 35.5 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 11.48414 12 25 17.31 +19 32 40.0 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 11.49634 12 25 16.97 +19 32 40.2 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 18.41797 12 21 47.68 +19 48 12.0 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 18.43905 12 21 46.84 +19 48 14.1 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 18.45989 12 21 46.12 +19 48 17.8 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 18.48073 12 21 45.24 +19 48 20.8 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 02 18.50182 12 21 44.27 +19 48 21.4 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 4189
1999 04 12.12939 11 31 12.96 +18 01 15.7 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 104143
1999 04 12.14642 11 31 12.13 +18 01 08.9 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 104143
1999 04 12.16354 11 31 11.24 +18 01 00.0 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 104143
1999 04 12.18055 11 31 10.40 +18 00 52.5 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 104143
1999 04 12.19748 11 31 09.56 +18 00 45.1 18.9   704 – Lincoln Laboratory ETS, New Mexico MPS 104143
2001 10 16.22890 00 27 56.79 -05 21 21.9 20.4   644 – Palomar Mountain/NEAT MPS 100718
2001 10 16.25268 00 27 55.63 -05 21 22.9 20.2   644 – Palomar Mountain/NEAT MPS 100718
2001 10 16.27348 00 27 54.64 -05 21 23.3 20.3   644 – Palomar Mountain/NEAT MPS 100718
2001 10 24.22280 00 22 01.28 -05 22 13.2 20.4   644 – Palomar Mountain/NEAT MPS 100718
2001 10 24.24402 00 22 00.42 -05 22 12.8 20.4   644 – Palomar Mountain/NEAT MPS 100718
2001 10 24.26525 00 21 59.46 -05 22 12.5 20.3   644 – Palomar Mountain/NEAT MPS 100718
2002 12 06.24313 02 58 59.83 +32 36 54.5 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2002 12 06.25776 02 58 59.00 +32 36 52.7 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2002 12 06.27262 02 58 58.28 +32 36 51.5 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2004 01 27.23767 09 34 25.22 +45 43 54.3 18.6 V 703 – Catalina Sky Survey MPS 98911
2004 01 27.25029 09 34 24.24 +45 43 57.9 18.4 V 703 – Catalina Sky Survey MPS 98911
2004 01 27.26289 09 34 23.46 +45 44 02.6 19.2 V 703 – Catalina Sky Survey MPS 98911
2004 01 27.27556 09 34 22.59 +45 44 06.4 18.4 V 703 – Catalina Sky Survey MPS 98911
2004 02 02.26361 09 27 25.04 +46 06 59.7 18.3 V 703 – Catalina Sky Survey MPS 98911
2004 02 02.27389 09 27 24.21 +46 07 01.5 18.9 V 703 – Catalina Sky Survey MPS 98911
2004 02 02.28421 09 27 23.60 +46 07 02.6 18.5 V 703 – Catalina Sky Survey MPS 98911
2004 02 02.29454 09 27 22.73 +46 07 05.8 18.8 V 703 – Catalina Sky Survey MPS 98911
2004 02 03.28142 09 26 11.40 +46 09 52.5 18.7   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 03.29361 09 26 10.43 +46 09 54.2 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 03.30580 09 26 09.53 +46 09 55.5 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 03.31818 09 26 08.62 +46 09 58.4 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 09.24242 09 18 53.35 +46 20 10.1 18.7 R 699 – Lowell Observatory-LONEOS MPS 98911
2004 02 09.25259 09 18 52.62 +46 20 10.1   699 – Lowell Observatory-LONEOS MPS 98911
2004 02 09.26275 09 18 51.86 +46 20 10.8   699 – Lowell Observatory-LONEOS MPS 98911
2004 02 09.27291 09 18 51.06 +46 20 12.4   699 – Lowell Observatory-LONEOS MPS 98911
2004 02 10.26562 09 17 37.95 +46 20 47.4 18.8   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 10.27724 09 17 37.02 +46 20 46.6 19.1   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 10.28905 09 17 36.15 +46 20 48.9 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 10.30110 09 17 35.20 +46 20 49.1 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 98911
2004 02 10.31269 09 17 34.37 +46 20 48.4 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 98912
2004 02 11.36006 09 16 17.19 +46 21 04.8 18.6 R 695 – Kitt Peak MPS 98912
2004 02 11.37212 09 16 16.16 +46 21 05.0   695 – Kitt Peak MPS 98912
2004 02 15.40561 09 11 23.78 +46 18 41.7 18.8 R 695 – Kitt Peak MPS 108683
2004 02 15.41772 09 11 22.86 +46 18 40.4   695 – Kitt Peak MPS 108683
2004 03 01.22024 08 55 52.34 +45 25 20.7 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 100718
2004 03 01.24398 08 55 51.07 +45 25 12.4 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 100718
2004 03 01.25573 08 55 50.40 +45 25 09.5 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 100718
2004 03 01.26726 08 55 49.94 +45 25 04.2 19.2   704 – Lincoln Laboratory ETS, New Mexico MPS 100718
2004 04 12.18631 08 49 19.37 +38 45 47.7 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2004 04 12.19754 08 49 19.71 +38 45 39.3 19.6   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2004 04 12.20879 08 49 20.11 +38 45 31.5 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2004 04 12.23133 08 49 20.68 +38 45 15.4 19.7   704 – Lincoln Laboratory ETS, New Mexico MPS 104332
2004 04 23.12685 08 56 19.64 +36 34 41.7 18.7 R 703 – Catalina Sky Survey MPS 106254
2004 04 23.13604 08 56 20.10 +36 34 33.0 19.4 R 703 – Catalina Sky Survey MPS 106254
2004 04 23.14517 08 56 20.45 +36 34 26.0 18.9 R 703 – Catalina Sky Survey MPS 106254
2004 04 23.15431 08 56 20.85 +36 34 18.9 19.1 R 703 – Catalina Sky Survey MPS 106254
2006 09 20.26756 23 39 40.53 -20 06 37.9 19.2 V 703 – Catalina Sky Survey MPS 180530
2006 09 20.27514 23 39 40.10 -20 06 37.1 19.7 V 703 – Catalina Sky Survey MPS 180530
2006 09 20.28267 23 39 39.67 -20 06 38.9 19.9 V 703 – Catalina Sky Survey MPS 180530
2006 09 20.29018 23 39 39.20 -20 06 40.5 19.7 V 703 – Catalina Sky Survey MPS 180530
2006 09 26.27499 23 34 25.86 -20 09 18.9 19.6 V 703 – Catalina Sky Survey MPS 182243
2006 09 26.28176 23 34 25.53 -20 09 20.6 20.3 V 703 – Catalina Sky Survey MPS 182243
2006 09 26.28861 23 34 25.28 -20 09 18.4 20.1 V 703 – Catalina Sky Survey MPS 182243
2006 09 26.29545 23 34 24.85 -20 09 19.3 20.0 V 703 – Catalina Sky Survey MPS 182243
2007 07 19.43794 02 35 20.65 +15 35 56.2 21.3 V G96 – Mt. Lemmon Survey MPS 212206
2007 07 19.44284 02 35 20.83 +15 35 57.3 21.0 V G96 – Mt. Lemmon Survey MPS 212206
2007 07 19.44773 02 35 21.01 +15 35 58.9 20.9 V G96 – Mt. Lemmon Survey MPS 212206
2007 07 19.45259 02 35 21.22 +15 36 00.9 21.1 V G96 – Mt. Lemmon Survey MPS 212206
2007 09 25.35659 02 42 31.24 +20 00 14.6 20.3 V G96 – Mt. Lemmon Survey MPS 217995
2007 09 25.36315 02 42 30.99 +20 00 16.0 19.7 V G96 – Mt. Lemmon Survey MPS 217995
2007 09 25.36966 02 42 30.81 +20 00 16.4 20.2 V G96 – Mt. Lemmon Survey MPS 217995
2007 09 25.37619 02 42 30.60 +20 00 17.0 20.1 V G96 – Mt. Lemmon Survey MPS 217995
2007 10 11.28596 02 32 03.36 +20 19 03.7 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 221935
2007 10 11.30712 02 32 02.35 +20 19 04.5 20.1 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 221935
2007 10 11.32481 02 32 01.50 +20 19 05.2 19.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 221935
2007 10 15.27197 02 28 50.73 +20 20 24.2 20.4 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 221935
2007 10 15.28969 02 28 49.81 +20 20 24.4 20.8 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 221935
2007 10 15.30739 02 28 48.91 +20 20 24.6 20.0 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 221935
2007 10 19.24678 02 25 28.50 +20 20 25.6 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 223133
2007 10 19.26867 02 25 27.33 +20 20 24.9 19.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 223133
2007 10 19.28390 02 25 26.52 +20 20 25.1 19.6 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 223133
2007 11 02.30164 02 12 49.59 +20 11 05.2 19.3   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 02.31356 02 12 48.95 +20 11 03.9 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 02.32542 02 12 48.27 +20 11 03.2 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 02.33813 02 12 47.57 +20 11 03.0 20.3   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 07.25716 02 08 21.30 +20 04 56.7 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 07.26942 02 08 20.62 +20 04 55.4 19.9   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 07.28266 02 08 19.89 +20 04 54.8 20.5   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2007 11 07.30732 02 08 18.56 +20 04 52.0 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 226224
2008 11 19.42870 07 12 26.53 +46 22 54.9 20.3 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.42931 07 12 26.46 +46 22 55.9 20.9 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.43612 07 12 26.28 +46 22 57.8 20.2 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.43672 07 12 26.42 +46 22 59.1 19.9 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.44367 07 12 26.13 +46 23 02.9 20.1 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.44428 07 12 26.28 +46 23 01.6 20.4 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.45185 07 12 25.92 +46 23 07.2 20.9 V 703 – Catalina Sky Survey MPS 265993
2008 11 19.45247 07 12 25.99 +46 23 06.8 20.2 V 703 – Catalina Sky Survey MPS 265993
2008 12 31.27160 06 34 28.05 +50 42 09.5 19.1 V 703 – Catalina Sky Survey MPS 275125
2008 12 31.28112 06 34 27.37 +50 42 10.5 18.9 V 703 – Catalina Sky Survey MPS 275125
2008 12 31.29056 06 34 26.65 +50 42 13.1 18.5 V 703 – Catalina Sky Survey MPS 275125
2008 12 31.30005 06 34 26.14 +50 42 14.4 18.4 V 703 – Catalina Sky Survey MPS 275125
2009 02 03.16341 05 58 38.92 +49 35 47.3 19.4 V G96 – Mt. Lemmon Survey MPS 275125
2009 02 03.17145 05 58 38.64 +49 35 44.7 19.1 V G96 – Mt. Lemmon Survey MPS 275125
2009 02 03.17871 05 58 38.35 +49 35 42.4 19.2 V G96 – Mt. Lemmon Survey MPS 275125
2009 02 03.18446 05 58 38.13 +49 35 41.4 19.1 V G96 – Mt. Lemmon Survey MPS 275125
2010 01 23.430684 14 12 12.71 -06 31 20.2   C51 – WISE MPS 336582
2010 01 23.562988 14 12 20.38 -06 32 35.3   C51 – WISE MPS 336582
2010 01 23.695293 14 12 28.03 -06 33 50.0   C51 – WISE MPS 336582
2010 01 23.827597 14 12 35.65 -06 35 04.7   C51 – WISE MPS 336582
2010 01 23.827725 14 12 35.68 -06 35 04.5   C51 – WISE MPS 336582
2010 01 23.893814 14 12 39.48 -06 35 42.1   C51 – WISE MPS 336582
2010 01 23.96003 14 12 43.30 -06 36 19.3   C51 – WISE MPS 336582
2010 01 24.026118 14 12 47.09 -06 36 56.6   C51 – WISE MPS 336582
2010 01 24.092333 14 12 50.88 -06 37 33.9   C51 – WISE MPS 336582
2010 01 24.158549 14 12 54.67 -06 38 11.3   C51 – WISE MPS 336582
2010 01 24.290853 14 13 02.25 -06 39 25.8   C51 – WISE MPS 336582
2010 01 24.423157 14 13 09.80 -06 40 40.2   C51 – WISE MPS 336582
2010 03 15.43170 14 33 03.27 -13 47 02.6 18.7 V G96 – Mt. Lemmon Survey MPS 318779
2010 03 15.43768 14 33 03.13 -13 47 05.5 19.0 V G96 – Mt. Lemmon Survey MPS 318779
2010 03 15.44366 14 33 03.06 -13 47 08.4 19.1 V G96 – Mt. Lemmon Survey MPS 318779
2010 03 15.44972 14 33 02.91 -13 47 11.3 19.1 V G96 – Mt. Lemmon Survey MPS 318779
2010 03 18.38083 14 32 01.21 -14 09 41.4 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 03 18.39203 14 32 00.91 -14 09 46.6 18.1   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 03 18.40323 14 32 00.60 -14 09 51.7 18.4   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 03 18.41446 14 32 00.32 -14 09 56.7 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 03 18.42565 14 32 00.05 -14 10 01.9 18.5   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 06.481981 14 18 52.986 -16 25 54.25 17.69 i F51 – Pan-STARRS 1, Haleakala MPS 338299
2010 04 06.490947 14 18 52.454 -16 25 57.81 17.61 i F51 – Pan-STARRS 1, Haleakala MPS 338299
2010 04 07.42010 14 17 58.98 -16 31 59.4 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 07.43162 14 17 58.28 -16 32 03.5 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 07.44311 14 17 57.59 -16 32 08.2 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 07.45460 14 17 56.94 -16 32 11.8 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 07.46609 14 17 56.23 -16 32 16.7 18.6   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 12.28495 14 13 02.55 -17 02 21.3 18.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 324393
2010 04 12.30265 14 13 01.39 -17 02 28.0 18.2 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 323030
2010 04 12.32033 14 13 00.22 -17 02 34.5 17.9 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 323030
2010 04 13.32037 14 11 56.08 -17 08 32.9 18.0   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 13.34496 14 11 54.43 -17 08 41.4 18.2   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 13.35657 14 11 53.67 -17 08 46.1 17.9   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 13.36817 14 11 52.90 -17 08 50.0 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 13.37982 14 11 52.09 -17 08 53.9 17.7   704 – Lincoln Laboratory ETS, New Mexico MPS 324393
2010 04 14.33222 14 10 50.19 -17 14 30.9 17.1 V 703 – Catalina Sky Survey MPS 324393
2010 04 14.33917 14 10 49.72 -17 14 33.3 17.3 V 703 – Catalina Sky Survey MPS 324393
2010 04 14.34615 14 10 49.26 -17 14 37.1 17.1 V 703 – Catalina Sky Survey MPS 324393
2010 04 14.35315 14 10 48.82 -17 14 39.0 16.9 V 703 – Catalina Sky Survey MPS 323030
2010 04 17.506425 14 07 18.633 -17 32 37.48 17.75 g F51 – Pan-STARRS 1, Haleakala MPS 338299
2010 04 17.516497 14 07 17.930 -17 32 40.88 17.74 g F51 – Pan-STARRS 1, Haleakala MPS 338299
2010 05 08.58792 13 43 45.51 -19 10 46.7 17.6 V E12 – Siding Spring Survey MPS 327076
2010 05 08.59706 13 43 44.90 -19 10 48.1 17.3 V E12 – Siding Spring Survey MPS 327076
2010 05 08.60624 13 43 44.32 -19 10 50.1 17.2 V E12 – Siding Spring Survey MPS 327076
2010 05 08.61537 13 43 43.78 -19 10 52.1 17.2 V E12 – Siding Spring Survey MPS 327076
2010 05 09.17484 13 43 10.53 -19 13 08.5 18.3 R 926 – Tenagra II Observatory, Nogales MPS 358305
2010 05 09.18809 13 43 09.71 -19 13 11.7 18.7 R 926 – Tenagra II Observatory, Nogales MPS 358305
2010 05 09.20196 13 43 08.82 -19 13 15.0 18.9 R 926 – Tenagra II Observatory, Nogales MPS 358305
2010 06 12.46580 13 25 11.67 -21 19 20.4 18.5 V E12 – Siding Spring Survey MPS 333062
2010 06 12.47580 13 25 11.71 -21 19 23.8 18.5 V E12 – Siding Spring Survey MPS 333062
2010 06 12.49584 13 25 11.64 -21 19 27.6 18.3 V E12 – Siding Spring Survey MPS 333062
2010 07 22.010494 13 46 20.018 -24 50 06.61   C51 – WISE MPS 902642
2010 07 22.142799 13 46 27.859 -24 50 57.55   C51 – WISE MPS 902642
2010 07 22.275102 13 46 35.700 -24 51 48.74   C51 – WISE MPS 902642
2010 07 22.407406 13 46 43.565 -24 52 39.90   C51 – WISE MPS 902643
2010 07 22.539711 13 46 51.46 -24 53 31.2   C51 – WISE MPS 341399
2010 07 22.605799 13 46 55.39 -24 53 56.9   C51 – WISE MPS 341399
2010 07 22.672014 13 46 59.37 -24 54 22.6   C51 – WISE MPS 341399
2010 07 23.002711 13 47 19.22 -24 56 30.9   C51 – WISE MPS 341399
2010 07 23.135014 13 47 27.21 -24 57 22.2   C51 – WISE MPS 341399
2010 07 23.267318 13 47 35.22 -24 58 13.8   C51 – WISE MPS 341399
2010 07 23.399622 13 47 43.23 -24 59 05.7   C51 – WISE MPS 341399
2010 07 23.531926 13 47 51.26 -24 59 56.7   C51 – WISE MPS 341399
2011 07 29.71307 22 52 33.85 -34 33 58.9 19.1 V E12 – Siding Spring Survey MPS 387916
2011 07 29.72387 22 52 33.38 -34 34 02.2 20.2 V E12 – Siding Spring Survey MPS 387916
2011 07 29.73466 22 52 32.88 -34 34 05.7 19.3 V E12 – Siding Spring Survey MPS 387916
2011 07 29.74546 22 52 32.41 -34 34 08.8 19.2 V E12 – Siding Spring Survey MPS 387916
2011 09 20.64753 22 04 22.22 -35 22 36.1 20.4 V E12 – Siding Spring Survey MPS 393605
2011 09 20.66103 22 04 21.72 -35 22 32.9 19.9 V E12 – Siding Spring Survey MPS 393605
2011 09 20.67451 22 04 21.10 -35 22 28.6 19.9 V E12 – Siding Spring Survey MPS 393605
2011 09 20.68801 22 04 20.49 -35 22 25.9 20.2 V E12 – Siding Spring Survey MPS 393605
2012 09 18.35712 01 42 35.81 +07 13 34.6 20.4 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 432687
2012 09 18.37488 01 42 35.10 +07 13 33.7 20.7 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 432687
2012 09 18.39264 01 42 34.40 +07 13 33.1 20.5 V 691 – Steward Observatory, Kitt Peak-Spacewatch MPS 432687
2012 10 06.39179 01 28 59.88 +06 53 12.9 20.8 V 703 – Catalina Sky Survey MPS 434554
2012 10 06.39858 01 28 59.41 +06 53 12.9 19.8 V 703 – Catalina Sky Survey MPS 434554
2012 10 06.40534 01 28 59.19 +06 53 11.5 19.6 V 703 – Catalina Sky Survey MPS 434554
2012 10 06.41216 01 28 58.87 +06 53 11.9 20.0 V 703 – Catalina Sky Survey MPS 434554
2012 10 08.23568 01 27 27.14 +06 50 34.6 19.2 V G96 – Mt. Lemmon Survey MPS 434554
2012 10 08.24535 01 27 26.64 +06 50 33.7 19.8 V G96 – Mt. Lemmon Survey MPS 434554
2012 10 08.25510 01 27 26.13 +06 50 32.8 19.9 V G96 – Mt. Lemmon Survey MPS 434554
2012 10 08.26479 01 27 25.63 +06 50 32.0 20.2 V G96 – Mt. Lemmon Survey MPS 434554
2012 10 10.36797 01 25 38.53 +06 47 28.5 19.8 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 10.37579 01 25 38.13 +06 47 27.9 19.9 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 10.38327 01 25 37.70 +06 47 27.2 20.0 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 10.39079 01 25 37.34 +06 47 26.3 20.0 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 11.472568 01 24 42.010 +06 45 51.70 20.4 g F51 – Pan-STARRS 1, Haleakala MPS 436780
2012 10 11.485252 01 24 41.353 +06 45 50.60 20.2 g F51 – Pan-STARRS 1, Haleakala MPS 436780
2012 10 13.30198 01 23 08.01 +06 43 09.9 19.6 V 703 – Catalina Sky Survey MPS 436780
2012 10 13.31099 01 23 07.62 +06 43 09.2 19.2 V 703 – Catalina Sky Survey MPS 436780
2012 10 13.32012 01 23 07.11 +06 43 06.6 19.5 V 703 – Catalina Sky Survey MPS 436780
2012 10 13.32922 01 23 06.75 +06 43 07.4 19.5 V 703 – Catalina Sky Survey MPS 436780
2012 10 15.27974 01 21 26.36 +06 40 15.4 19.5   704 – Lincoln Laboratory ETS, New Mexico MPS 436780
2012 10 15.29347 01 21 25.73 +06 40 15.4 19.8   704 – Lincoln Laboratory ETS, New Mexico MPS 436780
2012 10 15.30720 01 21 24.88 +06 40 12.6 20.1   704 – Lincoln Laboratory ETS, New Mexico MPS 436780
2012 10 15.33449 01 21 23.41 +06 40 11.3 20.2   704 – Lincoln Laboratory ETS, New Mexico MPS 436780
2012 10 16.32933 01 20 32.38 +06 38 43.5 19.5 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 16.33620 01 20 31.99 +06 38 43.0 19.5 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 16.34310 01 20 31.66 +06 38 42.3 19.5 V G96 – Mt. Lemmon Survey MPS 436780
2012 10 16.34995 01 20 31.30 +06 38 42.1 19.3 V G96 – Mt. Lemmon Survey MPS 436780
2012 11 12.22281 01 00 02.62 +06 12 30.1 20.5 V G96 – Mt. Lemmon Survey MPS 442790
2012 11 12.23007 01 00 02.37 +06 12 29.7 20.2 V G96 – Mt. Lemmon Survey MPS 442790
2012 11 12.23735 01 00 02.08 +06 12 29.9 20.2 V G96 – Mt. Lemmon Survey MPS 442790
2012 11 12.24462 01 00 01.83 +06 12 29.5 20.1 V G96 – Mt. Lemmon Survey MPS 442790
2012 11 20.14943 00 55 47.78 +06 13 21.4 21.0 V G96 – Mt. Lemmon Survey MPS 444316
2012 11 20.15486 00 55 47.67 +06 13 21.7 20.9 V G96 – Mt. Lemmon Survey MPS 444316
2012 11 20.16032 00 55 47.49 +06 13 21.9 21.4 V G96 – Mt. Lemmon Survey MPS 444316
2012 11 20.16580 00 55 47.35 +06 13 22.0 21.1 V G96 – Mt. Lemmon Survey MPS 444316
