The International Astronomical Union Minor Planet Center OrbitObservations
The International Astronomical Union Minor Planet Center
<!---->
(4514)
Vilen
= 1972 HX = 1972 KA = 1982 BR8 = 1986 CE = 1986 ER1
Discovered at Nauchnyj
on 1972-04-19
by T. M. Smirnova.
(4514) Vilen = 1972 HX
Named in honor of Vilen Valentinovich Nesterov (b. 1935), head of the Astrometry Department of the Sternberg Astronomical Institute in Moscow, respected for his work in astrometry, on the rotation of the earth and the analysis of observations of artificial and natural satellites. He is one of scientific leaders of the space-borne astrometric project `Lomonosov'. His monograph, Common Astrometry, written with V. V. Podobed, is used extensively by professional astronomers, students and amateurs. Name suggested by the Institute of Theoretical Astronomy.
[Ref: Minor Planet Circ. 30475]
Orbit
Orbit type: Main Belt
Note: WebGL enabled browser required.
|
|
|
| Minimum Orbit Intersection Distances (in AU) for orbit epoch: 2458200.5, reference: MPO431549
|
Observations
1581 total observations over interval:
1972 04 19.03734 – 2019 04 24.549234
These data are available for
download
(format description).
Date (UT) | J2000 RA | J2000 Dec | Magn | Location | Ref |
---|---|---|---|---|---|
1972 04 19.03734 | 15 50 24.30 | -05 57 49.3 | 16.5 | 095 – Crimea-Nauchnij | MPC 3690 |
1972 04 19.99975 | 15 49 52.53 | -05 54 34.8 | 16.5 | 095 – Crimea-Nauchnij | MPC 3691 |
1972 05 17.90102 | 15 26 07.53 | -05 10 41.8 | 17.0 | 095 – Crimea-Nauchnij | MPC 3692 |
1982 01 19.74660 | 05 30 12.82 | +20 20 03.0 | 17.0 | 095 – Crimea-Nauchnij | MPC 12269 |
1982 01 20.74292 | 05 29 34.56 | +20 23 48.9 | 17.5 | 095 – Crimea-Nauchnij | MPC 12269 |
1986 02 10.42743 | 10 46 44.26 | +17 49 17.2 | 17 | 675 – Palomar Mountain | MPC 10490 |
1986 02 10.46250 | 10 46 42.46 | +17 49 35.1 | 675 – Palomar Mountain | MPC 10490 | |
1986 03 06.18083 | 10 26 30.86 | +21 38 40.1 | 16.8 | 688 – Lowell Observatory, Anderson Mesa Station | MPC 10696 |
1986 03 06.23600 | 10 26 27.87 | +21 39 04.3 | 688 – Lowell Observatory, Anderson Mesa Station | MPC 10696 | |
1990 04 27.27336 | 16 27 21.70 | -09 03 07.9 | 801 – Oak Ridge Observatory | MPC 16531 | |
1990 04 27.30678 | 16 27 20.55 | -09 03 04.2 | 801 – Oak Ridge Observatory | MPC 16531 | |
1990 05 25.21039 | 16 03 40.15 | -08 51 52.7 | 801 – Oak Ridge Observatory | MPC 16531 | |
1990 05 25.23487 | 16 03 38.63 | -08 51 54.9 | 801 – Oak Ridge Observatory | MPC 16531 | |
1990 05 26.34322 | 16 02 32.59 | -08 53 41.8 | 675 – Palomar Mountain | MPC 21369 | |
1990 05 26.37291 | 16 02 30.78 | -08 53 44.5 | 675 – Palomar Mountain | MPC 21369 | |
1991 09 12.46921 | 01 13 55.98 | -04 57 10.7 | 18.5 | 675 – Palomar Mountain | MPC 20105 |
1991 09 12.49387 | 01 13 55.05 | -04 57 21.9 | 675 – Palomar Mountain | MPC 20105 | |
1991 09 15.43576 | 01 11 54.68 | -05 18 35.9 | 18.2 | 675 – Palomar Mountain | MPC 20105 |
1991 09 15.48368 | 01 11 52.57 | -05 18 58.3 | 675 – Palomar Mountain | MPC 20105 | |
1993 01 25.22143 | 08 11 48.89 | +23 00 32.9 | 16.4 V | 691 – Steward Observatory, Kitt Peak-Spacewatch | MPS 78679 |
1993 01 25.25570 | 08 11 46.58 | +23 00 49.2 | 16.6 V | 691 – Steward Observatory, Kitt Peak-Spacewatch | MPS 78679 |
1993 01 25.29035 | 08 11 44.24 | +23 01 05.6 | 16.2 V | 691 – Steward Observatory, Kitt Peak-Spacewatch | MPS 78679 |
1994 07 12.39167 | 20 58 01.71 | -20 02 49.9 | 675 – Palomar Mountain | MPC 27660 | |
1994 07 12.42153 | 20 58 00.30 | -20 03 03.0 | 675 – Palomar Mountain | MPC 27660 | |
1997 05 03.23981 | 13 24 10.70 | +07 17 50.3 | 710 – MPO Observatory, Florissant | MPC 30027 | |
1997 05 03.27674 | 13 24 09.23 | +07 17 49.3 | 710 – MPO Observatory, Florissant | MPC 30027 | |
1997 05 11.18542 | 13 19 48.19 | +06 59 44.3 | 710 – MPO Observatory, Florissant | MPC 30027 | |
1998 08 26.23125 | 00 05 32.30 | -10 51 21.7 | 18.4 | 809 – European Southern Observatory, La Silla | MPS 2460 |
1998 08 26.24444 | 00 05 31.79 | -10 51 29.1 | 809 – European Southern Observatory, La Silla | MPS 2460 | |
1998 08 26.25764 | 00 05 31.24 | -10 51 36.2 | 809 – European Southern Observatory, La Silla | MPS 2460 | |
1998 09 22.30663 | 23 42 34.51 | -14 15 15.0 | 17.3 R | 699 – Lowell Observatory-LONEOS | MPS 2460 |
1998 09 22.33143 | 23 42 33.08 | -14 15 25.0 | 699 – Lowell Observatory-LONEOS | MPS 2460 | |
1998 09 22.35625 | 23 42 31.63 | -14 15 33.6 | 699 – Lowell Observatory-LONEOS | MPS 2460 | |
1999 10 10.42494 | 06 37 36.39 | +17 51 52.7 | 18.5 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 10.44479 | 06 37 37.35 | +17 51 52.1 | 18.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 10.45960 | 06 37 38.06 | +17 51 51.3 | 19.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 10.47450 | 06 37 38.80 | +17 51 50.5 | 19.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 10.49063 | 06 37 39.54 | +17 51 50.0 | 18.5 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 21.40241 | 06 45 21.55 | +17 44 17.2 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 21.41818 | 06 45 22.10 | +17 44 16.6 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 21.43343 | 06 45 22.61 | +17 44 16.1 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 21.44916 | 06 45 23.09 | +17 44 15.5 | 18.5 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 10 21.46441 | 06 45 23.67 | +17 44 14.8 | 18.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7076 |
1999 11 17.36224 | 06 51 12.34 | +17 49 14.2 | 17.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7600 |
1999 11 17.37749 | 06 51 12.14 | +17 49 15.5 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7600 |
1999 11 17.39276 | 06 51 11.89 | +17 49 17.1 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7600 |
1999 11 17.40800 | 06 51 11.69 | +17 49 17.7 | 18.5 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7600 |
1999 11 17.42312 | 06 51 11.49 | +17 49 19.7 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 7600 |
1999 12 08.38032 | 06 40 10.72 | +18 33 31.8 | 17.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 8173 |
1999 12 08.39285 | 06 40 10.05 | +18 33 33.8 | 16.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 8173 |
1999 12 08.40538 | 06 40 09.39 | +18 33 36.1 | 16.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 8173 |
1999 12 08.41795 | 06 40 08.71 | +18 33 38.7 | 17.3 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 8173 |
2000 01 05.22477 | 06 10 27.38 | +20 19 26.6 | 16.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 9591 |
2000 01 05.23939 | 06 10 26.39 | +20 19 30.2 | 17.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 9591 |
2000 01 05.25403 | 06 10 25.36 | +20 19 34.0 | 17.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 9591 |
2000 01 05.26860 | 06 10 24.38 | +20 19 37.6 | 17.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 9591 |
2000 01 05.28327 | 06 10 23.35 | +20 19 41.1 | 17.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 9591 |
2000 01 31.16452 | 05 48 46.24 | +22 04 48.9 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 01 31.19460 | 05 48 45.42 | +22 04 55.5 | 18.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 01 31.20963 | 05 48 44.97 | +22 04 59.0 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 01 31.22472 | 05 48 44.53 | +22 05 02.5 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 02 02.11521 | 05 47 57.93 | +22 12 14.7 | 17.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 02 02.12925 | 05 47 57.67 | +22 12 18.2 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 02 02.14332 | 05 47 57.26 | +22 12 23.4 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 02 02.15736 | 05 47 56.91 | +22 12 25.3 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 10539 |
2000 03 04.17048 | 05 53 19.10 | +23 58 15.0 | 19.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 11582 |
2000 03 04.18393 | 05 53 19.74 | +23 58 16.1 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 11583 |
2000 03 04.19745 | 05 53 20.27 | +23 58 18.1 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 11583 |
2000 03 04.21089 | 05 53 20.79 | +23 58 19.9 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 11583 |
2000 03 04.22432 | 05 53 21.32 | +23 58 21.8 | 18.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 11583 |
2000 04 02.12184 | 06 24 06.51 | +25 01 05.5 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 13267 |
2000 04 02.15055 | 06 24 08.86 | +25 01 06.7 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 13267 |
2000 04 02.16491 | 06 24 10.03 | +25 01 07.5 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 13267 |
2000 04 02.17927 | 06 24 11.18 | +25 01 07.9 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 13267 |
2001 05 25.37608 | 19 16 04.35 | -17 31 18.9 | 17.5 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31441 |
2001 05 25.39816 | 19 16 03.94 | -17 31 23.6 | 18.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31441 |
2001 05 25.40926 | 19 16 03.84 | -17 31 27.0 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31441 |
2001 05 25.42031 | 19 16 03.54 | -17 31 27.5 | 17.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31441 |
2001 06 13.37228 | 19 05 49.70 | -18 46 59.5 | 16.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 13.38263 | 19 05 49.16 | -18 47 02.1 | 16.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 13.39294 | 19 05 48.63 | -18 47 05.2 | 16.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 13.40325 | 19 05 48.09 | -18 47 08.6 | 17.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 13.41358 | 19 05 47.57 | -18 47 11.2 | 16.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 15.30468 | 19 04 12.80 | -18 56 47.6 | 17.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 15.31775 | 19 04 12.16 | -18 56 53.5 | 17.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 15.33133 | 19 04 11.33 | -18 56 56.1 | 17.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 15.34430 | 19 04 10.65 | -18 56 59.9 | 17.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 06 15.35724 | 19 04 09.94 | -18 57 04.1 | 17.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 31927 |
2001 07 09.27266 | 18 40 10.37 | -21 11 29.9 | 17.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 32579 |
2001 07 09.28523 | 18 40 09.68 | -21 11 34.7 | 17.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 32579 |
2001 07 09.31027 | 18 40 08.05 | -21 11 42.9 | 17.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 32579 |
2001 07 09.32344 | 18 40 07.15 | -21 11 47.7 | 17.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 32579 |
2002 08 05.37814 | 02 30 28.14 | +05 25 51.7 | 18.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 05.39305 | 02 30 28.62 | +05 25 51.2 | 18.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 05.40798 | 02 30 29.34 | +05 25 51.5 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 05.42291 | 02 30 29.90 | +05 25 52.0 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 05.43785 | 02 30 30.56 | +05 25 52.5 | 19.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 11.38835 | 02 34 23.72 | +05 25 18.3 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 11.40341 | 02 34 24.26 | +05 25 18.0 | 19.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 11.41847 | 02 34 24.75 | +05 25 17.8 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 11.43356 | 02 34 25.29 | +05 25 17.2 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 11.44865 | 02 34 25.82 | +05 25 17.2 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 60362 |
2002 08 16.59188 | 02 37 14.51 | +05 21 17.9 | 19.2 | 608 – Haleakala-AMOS | MPS 60362 |
2002 08 16.60295 | 02 37 14.83 | +05 21 17.0 | 19.5 | 608 – Haleakala-AMOS | MPS 60362 |
2002 08 16.61388 | 02 37 15.14 | +05 21 16.4 | 19.3 | 608 – Haleakala-AMOS | MPS 60362 |
2002 09 22.38672 | 02 39 31.84 | +03 22 13.9 | 18.6 | 608 – Haleakala-AMOS | MPS 64423 |
2002 09 22.39736 | 02 39 31.57 | +03 22 10.5 | 18.7 | 608 – Haleakala-AMOS | MPS 64423 |
2002 09 22.40826 | 02 39 31.28 | +03 22 07.2 | 18.9 | 608 – Haleakala-AMOS | MPS 64423 |
2002 10 03.45074 | 02 33 27.24 | +02 22 15.9 | 17.7 | 644 – Palomar Mountain/NEAT | MPS 64423 |
2002 10 03.46360 | 02 33 26.69 | +02 22 11.6 | 17.6 | 644 – Palomar Mountain/NEAT | MPS 64423 |
2002 10 03.47396 | 02 33 26.25 | +02 22 08.1 | 17.8 | 644 – Palomar Mountain/NEAT | MPS 64423 |
2002 10 04.31891 | 02 32 51.46 | +02 17 21.9 | 17.3 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 64423 |
2002 10 04.33409 | 02 32 50.80 | +02 17 16.5 | 18.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 64423 |
2002 10 04.34926 | 02 32 50.13 | +02 17 11.8 | 18.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 64423 |
2002 10 04.36457 | 02 32 49.46 | +02 17 06.3 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 64423 |
2002 10 04.37987 | 02 32 48.80 | +02 17 01.4 | 18.0 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 64423 |
2002 10 09.28056 | 02 29 07.93 | +01 49 11.2 | 17.4 R | 699 – Lowell Observatory-LONEOS | MPS 64423 |
2002 10 09.30166 | 02 29 06.86 | +01 49 03.9 | 699 – Lowell Observatory-LONEOS | MPS 64423 | |
2002 10 09.32267 | 02 29 05.83 | +01 48 56.9 | 699 – Lowell Observatory-LONEOS | MPS 64423 | |
2002 10 09.34372 | 02 29 04.79 | +01 48 49.2 | 699 – Lowell Observatory-LONEOS | MPS 64423 | |
2002 10 15.47670 | 02 23 51.48 | +01 14 33.6 | 17.2 | 644 – Palomar Mountain/NEAT | MPS 64423 |
2002 10 15.48717 | 02 23 50.90 | +01 14 30.1 | 17.2 | 644 – Palomar Mountain/NEAT | MPS 64423 |
2002 10 15.49766 | 02 23 50.32 | +01 14 26.7 | 17.3 | 644 – Palomar Mountain/NEAT | MPS 64423 |
2002 10 26.46463 | 02 13 27.88 | +00 19 13.1 | 19.4 | 608 – Haleakala-AMOS | MPS 66681 |
2002 10 26.47532 | 02 13 27.23 | +00 19 09.7 | 20.1 | 608 – Haleakala-AMOS | MPS 66681 |
2002 10 26.48622 | 02 13 26.56 | +00 19 06.7 | 19.7 | 608 – Haleakala-AMOS | MPS 66681 |
2002 10 29.241520 | 02 10 45.195 | +00 07 09.51 | 17.83 V | 645 – Apache Point-Sloan Digital Sky Survey | MPS 80475 |
2002 10 29.244992 | 02 10 44.984 | +00 07 08.65 | 18.52 | 645 – Apache Point-Sloan Digital Sky Survey | MPS 80475 |
2002 10 30.295270 | 02 09 43.398 | +00 02 51.83 | 17.82 V | 645 – Apache Point-Sloan Digital Sky Survey | MPS 80475 |
2002 10 30.298742 | 02 09 43.187 | +00 02 50.99 | 18.50 | 645 – Apache Point-Sloan Digital Sky Survey | MPS 80475 |
2002 10 31.50023 | 02 08 32.87 | -00 01 48.9 | 18.1 | 608 – Haleakala-AMOS | MPS 66681 |
2002 10 31.51079 | 02 08 32.21 | -00 01 51.3 | 18.2 | 608 – Haleakala-AMOS | MPS 66681 |
2002 10 31.52182 | 02 08 31.56 | -00 01 53.9 | 18.2 | 608 – Haleakala-AMOS | MPS 66681 |
2002 11 05.21917 | 02 04 02.05 | -00 18 12.2 | 17.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 05.23605 | 02 04 01.04 | -00 18 15.3 | 17.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 05.25321 | 02 04 00.04 | -00 18 17.7 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 05.26969 | 02 03 59.09 | -00 18 21.1 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 05.28642 | 02 03 58.08 | -00 18 24.0 | 18.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 06.19744 | 02 03 07.20 | -00 21 09.1 | 17.3 R | 699 – Lowell Observatory-LONEOS | MPS 66681 |
2002 11 06.21825 | 02 03 06.01 | -00 21 12.5 | 699 – Lowell Observatory-LONEOS | MPS 66681 | |
2002 11 06.23905 | 02 03 04.81 | -00 21 16.0 | 699 – Lowell Observatory-LONEOS | MPS 66681 | |
2002 11 06.25983 | 02 03 03.63 | -00 21 19.5 | 699 – Lowell Observatory-LONEOS | MPS 66681 | |
2002 11 07.237100 | 02 02 09.377 | -00 24 05.39 | 17.99 V | 645 – Apache Point-Sloan Digital Sky Survey | MPS 80475 |
2002 11 07.240572 | 02 02 09.179 | -00 24 05.98 | 18.72 | 645 – Apache Point-Sloan Digital Sky Survey | MPS 80475 |
2002 11 12.15890 | 01 57 47.20 | -00 35 23.1 | 17.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 12.17522 | 01 57 46.32 | -00 35 24.8 | 17.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 12.19207 | 01 57 45.43 | -00 35 26.7 | 17.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 12.20836 | 01 57 44.63 | -00 35 29.1 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 12.22495 | 01 57 43.69 | -00 35 30.8 | 17.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 66681 |
2002 11 20.14443 | 01 51 32.40 | -00 44 02.5 | 17.8 | 644 – Palomar Mountain/NEAT | MPS 68603 |
2002 11 20.21549 | 01 51 29.30 | -00 44 04.0 | 17.6 | 644 – Palomar Mountain/NEAT | MPS 68603 |
2002 11 20.27893 | 01 51 26.50 | -00 44 04.8 | 18.3 | 644 – Palomar Mountain/NEAT | MPS 68603 |
2002 11 21.27170 | 01 50 45.39 | -00 44 16.2 | 18.0 | 644 – Palomar Mountain/NEAT | MPS 68603 |
2002 11 21.29526 | 01 50 44.37 | -00 44 16.6 | 17.8 | 644 – Palomar Mountain/NEAT | MPS 68603 |
2002 11 21.31949 | 01 50 43.36 | -00 44 16.4 | 17.8 | 644 – Palomar Mountain/NEAT | MPS 68603 |
2002 11 30.15920 | 01 45 37.29 | -00 37 41.0 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 68603 |
2002 11 30.18882 | 01 45 36.50 | -00 37 38.8 | 18.2 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 68603 |
2002 11 30.20370 | 01 45 35.98 | -00 37 37.4 | 18.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 68603 |
2003 01 02.15016 | 01 44 09.86 | +01 40 28.2 | 18.5 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 02.16534 | 01 44 10.18 | +01 40 34.5 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 02.18063 | 01 44 10.46 | +01 40 39.9 | 18.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 02.19621 | 01 44 10.83 | +01 40 46.0 | 18.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 02.21184 | 01 44 11.16 | +01 40 51.8 | 19.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 07.08079 | 01 46 13.44 | +02 12 47.9 | 18.3 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 07.09819 | 01 46 13.91 | +02 12 55.3 | 19.3 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 07.11215 | 01 46 14.30 | +02 13 00.4 | 19.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 07.12611 | 01 46 14.63 | +02 13 06.5 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 07.14175 | 01 46 15.08 | +02 13 12.7 | 18.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 70361 |
2003 01 28.08280 | 02 00 23.57 | +04 50 51.9 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 72165 |
2003 01 28.09763 | 02 00 24.18 | +04 51 00.5 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 72165 |
2003 01 28.11315 | 02 00 24.96 | +04 51 06.3 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 72165 |
2003 01 28.14432 | 02 00 26.54 | +04 51 22.4 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 72165 |
2003 02 12.24495 | 02 15 09.19 | +06 57 51.3 | 19.9 | 608 – Haleakala-AMOS | MPS 73440 |
2003 02 12.25545 | 02 15 09.85 | +06 57 56.3 | 20.1 | 608 – Haleakala-AMOS | MPS 73440 |
2003 02 12.26606 | 02 15 10.52 | +06 58 01.7 | 20.0 | 608 – Haleakala-AMOS | MPS 73440 |
2003 02 21.10511 | 02 25 12.20 | +08 14 12.2 | 18.8 R | 699 – Lowell Observatory-LONEOS | MPS 74667 |
2003 02 21.11835 | 02 25 13.09 | +08 14 19.3 | 699 – Lowell Observatory-LONEOS | MPS 74667 | |
2003 02 21.13160 | 02 25 14.07 | +08 14 26.3 | 699 – Lowell Observatory-LONEOS | MPS 74667 | |
2003 02 21.14487 | 02 25 15.09 | +08 14 33.0 | 699 – Lowell Observatory-LONEOS | MPS 74667 | |
2003 02 22.10614 | 02 26 23.90 | +08 22 53.1 | 18.9 R | 699 – Lowell Observatory-LONEOS | MPS 74667 |
2003 02 22.11954 | 02 26 24.85 | +08 23 00.8 | 699 – Lowell Observatory-LONEOS | MPS 74667 | |
2003 02 22.13293 | 02 26 25.80 | +08 23 06.0 | 699 – Lowell Observatory-LONEOS | MPS 74667 | |
2003 02 22.14628 | 02 26 26.70 | +08 23 14.2 | 699 – Lowell Observatory-LONEOS | MPS 74667 | |
2003 10 26.45597 | 09 46 08.43 | +14 39 44.6 | 18.2 R | 699 – Lowell Observatory-LONEOS | MPS 89968 |
2003 10 26.46294 | 09 46 09.10 | +14 39 41.0 | 19.0 V | 703 – Catalina Sky Survey | MPS 88448 |
2003 10 26.46598 | 09 46 09.42 | +14 39 41.2 | 699 – Lowell Observatory-LONEOS | MPS 89968 | |
2003 10 26.46978 | 09 46 09.88 | +14 39 40.2 | 18.5 V | 703 – Catalina Sky Survey | MPS 88448 |
2003 10 26.47598 | 09 46 10.47 | +14 39 37.4 | 699 – Lowell Observatory-LONEOS | MPS 89968 | |
2003 10 26.47659 | 09 46 10.43 | +14 39 38.3 | 18.3 V | 703 – Catalina Sky Survey | MPS 88448 |
2003 10 26.48336 | 09 46 11.14 | +14 39 35.9 | 18.2 V | 703 – Catalina Sky Survey | MPS 88448 |
2003 10 26.48755 | 09 46 11.60 | +14 39 33.1 | 699 – Lowell Observatory-LONEOS | MPS 89968 | |
2003 10 28.45712 | 09 49 28.51 | +14 28 13.3 | 18.4 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 28.46985 | 09 49 29.89 | +14 28 08.1 | 18.9 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 28.48287 | 09 49 31.12 | +14 28 04.8 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 28.49584 | 09 49 32.35 | +14 28 01.1 | 19.1 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 29.45225 | 09 51 07.40 | +14 22 32.3 | 18.3 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 29.46464 | 09 51 08.62 | +14 22 28.5 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 29.47722 | 09 51 09.86 | +14 22 23.8 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 29.48909 | 09 51 11.03 | +14 22 20.1 | 18.6 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 10 29.50105 | 09 51 12.23 | +14 22 15.8 | 18.7 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
2003 11 01.45086 | 09 56 02.57 | +14 05 32.8 | 18.8 | 704 – Lincoln Laboratory ETS, New Mexico | MPS 89968 |
