Listă de filme americane din 1971 Cuprins Lista filmelor cu cele mai mari încasări | Listă de filme |...
Filme din 1971Liste de filme din 1971 după țarăListe de filme americane
Institutul American de FilmBox officeHollywoodStudiouri de filmAFI's 100 Years...National Film Registry
Listă de filme americane din 1971
Jump to navigation
Jump to search
Cinematografia americană: Actori • Regizori |
---|
Anii 1890 |
1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 |
Anii 1900 |
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 |
Anii 1910 |
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 |
Anii 1920 |
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 |
Anii 1930 |
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 |
Anii 1940 |
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 |
Anii 1950 |
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 |
Anii 1960 |
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 |
Anii 1970 |
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 |
Anii 1980 |
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 |
Anii 1990 |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
Anii 2000 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
Anii 2010 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
Filme de comedie |
Aceasta este o listă de filme americane din 1971:
Cuprins
1 Lista filmelor cu cele mai mari încasări
2 Listă de filme
3 Referințe
4 Legături externe
5 Vezi și
Lista filmelor cu cele mai mari încasări |
# | Titlu | Studio | Încasări |
---|---|---|---|
1. | Fiddler on the Roof | United Artists | $75,600,000[1] |
2. | The French Connection | 20th Century Fox | $51,700,000[2] |
3. | Diamonds Are Forever | United Artists | $43,819,547[3] |
4. | Dirty Harry | Warner Bros. | $35,976,000[4] |
5. | Billy Jack | Warner Bros. | $32,500,000[5] |
6. | Summer of '42 | Warner Bros. | $32,063,634[6] |
7. | The Last Picture Show | Columbia Pictures | $29,133,000[7] |
8. | Carnal Knowledge | Embassy Pictures | $28,623,000[8] |
9. | A Clockwork Orange | Warner Bros. | $26,589,355[9] |
10. | Bedknobs and Broomsticks | Walt Disney Productions | $17,871,174[10] |
Listă de filme |
Titlu | Regizor(i) | Actori | Gen | Note |
---|---|---|---|---|
$ aka Dollars | Richard Brooks | Warren Beatty, Goldie Hawn | crime, comedy | Columbia |
200 Motels | Tony Palmer, Charles Swenson | Frank Zappa, Ringo Starr, Theodore Bikel | comedy, musical | United Artists |
The Anderson Tapes | Sidney Lumet | Sean Connery, Dyan Cannon, Christopher Walken, Martin Balsam, Alan King | crime, drama | Columbia |
The Andromeda Strain | Robert Wise | Arthur Hill, James Olson, Kate Reid, David Wayne, Paula Kelly | science fiction | book by Michael Crichton |
Bad Man's River | Eugenio Martín | Lee Van Cleef, Gina Lollobrigida | western | |
Bananas | Woody Allen | Woody Allen, Louise Lasser | comedy | United Artists |
The Barefoot Executive | Robert Butler | Kurt Russell, Joe Flynn | comedy, family | Disney |
The Battle of Love's Return | Lloyd Kaufman | Lloyd Kaufman, Lynn Lowry, Oliver Stone | comedy | |
Bedknobs and Broomsticks | Robert Stevenson | Angela Lansbury, David Tomlinson | musical, fantasy | Disney |
The Beguiled | Don Siegel | Clint Eastwood, Geraldine Page, Elizabeth Hartman, Darlene Carr, Jo Ann Harris | drama | Universal; remade in 2017 |
The Big Doll House | Jack Hill | Roberta Collins, Pam Grier | sexploitation | |
Big Jake | George Sherman | John Wayne, Maureen O'Hara, Richard Boone | western | National General |
Billy Jack | Tom Laughlin | Tom Laughlin, Delores Taylor, Kenneth Tobey, Howard Hesseman | action | 2 sequels |
Bless the Beasts and Children | Stanley Kramer | Bill Mumy, Barry Robins, Miles Chapin | drama | based on novel |
Blood and Lace | Philip Gilbert | Gloria Grahame, Melody Patterson | horror | A.I.P. |
Blood Thirst | Newt Arnold | Robert Winston, Yvonne Nielson, Judy Dennis | horror | |
Born to Win | Ivan Passer | George Segal, Paula Prentiss, Karen Black | comedy | |
Brian's Song | Buzz Kulik | James Caan, Billy Dee Williams, Shelley Fabares, Jack Warden | biography, drama | made for TV |
Brother John | James Goldstone | Sidney Poitier, Will Geer, Bradford Dillman | drama | Columbia |
Bunny O'Hare | Gerd Oswald | Bette Davis, Ernest Borgnine | crime, comedy | A.I.P. |
Cain's Cutthroats | Ken Osborne | John Carradine, Scott Brady | western | aka Cain's Way |
Carnal Knowledge | Mike Nichols | Jack Nicholson, Ann-Margret, Art Garfunkel, Candice Bergen, Rita Moreno | drama | from Jules Feiffer play; Ann-Margret Oscar-nominated |
Chandler | Paul Magwood | Warren Oates, Leslie Caron, Alex Dreier | Thriller | M.G.M |
Catlow | Sam Wanamaker | Yul Brynner, Richard Crenna, Leonard Nimoy | western | from Louis L'Amour novel |
Chrome and Hot Leather | Lee Frost | William Smith, Kathrine Baumann, Marvin Gaye | biker film | A.I.P. |
City Beneath the Sea | Irwin Allen | Stuart Whitman | adventure science fiction | made for TV; Remake of 1953 film |
Clay Pigeon | Lane Slate | Telly Savalas, Burgess Meredith | action | MGM |
Cold Turkey | Norman Lear | Dick Van Dyke, Bob Newhart | comedy | music by Randy Newman |
Cry Uncle! | John G. Avildsen | Allen Garfield, Marcia Jean Kurtz | comedy | |
Day of the Wolves | Ferde Grofe, Jr. | Richard Egan, Martha Hyer, Jan Murray | crime drama | Hyer's final film |
The Deadly Trap | René Clément | Faye Dunaway, Frank Langella | drama | made in France |
The Deserter | Burt Kennedy | Bekim Fehmiu, John Huston, Richard Crenna, Ricardo Montalbán, Chuck Connors | western | Dino De Laurentiis production |
Desperate Characters | Frank D. Gilroy | Shirley MacLaine, Kenneth Mars | drama | Paramount |
Die Screaming, Marianne | Pete Walker | Susan George, Leo Genn | horror | |
Dirty Harry | Don Siegel | Clint Eastwood, Andrew Robinson, Reni Santoni, Harry Guardino, John Vernon | drama, action | first in 5-film series |
Doc | Frank Perry | Stacy Keach, Faye Dunaway, Harris Yulin | western | United Artists |
Doctors' Wives | George Schaefer | Dyan Cannon, Richard Crenna, Gene Hackman | drama | Columbia |
Dracula vs. Frankenstein | Al Adamson | Lon Chaney, Jr., J. Carrol Naish | horror | Chaney's final horror film |
Drive, He Said | Jack Nicholson | William Tepper, Karen Black, Bruce Dern | drama | Columbia |
Duel | Steven Spielberg | Dennis Weaver, Jacqueline Scott | thriller | made for TV |
Escape from the Planet of the Apes | Don Taylor | Roddy McDowall, Kim Hunter, Sal Mineo | science fiction | Planet of the Apes sequel |
Evel Knievel | Marvin J. Chomsky | George Hamilton, Sue Lyon, Bert Freed | biography | |
Fiddler on the Roof | Norman Jewison | Topol, Norma Crane, Molly Picon, Paul Mann, Leonard Frey, Rosalind Harris, Michele Marsh | musical | based on Broadway show; won 3 Oscars |
Fools' Parade | Andrew V. McLaglen | James Stewart, Kurt Russell, George Kennedy | crime, drama | from Davis Grubb story |
Four Rode Out | John Peyser | Sue Lyon, Leslie Nielsen | western | |
The French Connection | William Friedkin | Gene Hackman, Roy Scheider | crime, drama | won 5 Academy Awards |
Fright | Peter Collinson | Honor Blackman, Susan George | suspense | Allied Artists |
The Gang That Couldn't Shoot Straight | James Goldstone | Jerry Orbach, Robert De Niro | comedy | from Jimmy Breslin novel |
Going Home | Herbert Leonard | Robert Mitchum, Brenda Vaccaro | drama | MGM |
The Grissom Gang | Robert Aldrich | Kim Darby, Scott Wilson, Tony Musante | crime | ABC Pictures |
A Gunfight | Lamont Johnson | Kirk Douglas, Johnny Cash | western | Native American-financed |
Hannie Caulder | Burt Kennedy | Raquel Welch, Ernest Borgnine, Robert Culp, Strother Martin, Jack Elam, Christopher Lee | western | Paramount |
Happy Birthday, Wanda June | Mark Robson | Rod Steiger, Don Murray, Susannah York | comedy | based on Kurt Vonnegut play |
The Hard Ride | Burt Topper | Robert Fuller | action | |
Harold and Maude | Hal Ashby | Bud Cort, Ruth Gordon, Vivian Pickles | comedy | 2 Golden Globe nominations |
The Hellstrom Chronicle | Walon Green | Lawrence Pressman | mockumentary | |
The Hired Hand | Peter Fonda | Peter Fonda, Warren Oates | western | Universal |
The Horsemen | John Frankenheimer | Omar Sharif, Leigh Taylor-Young, Jack Palance | adventure | based on Joseph Kessel novel |
The Hospital | Arthur Hiller | George C. Scott, Diana Rigg, Barnard Hughes | drama | Oscar for screenplay by Paddy Chayevsky |
How to Frame a Figg | Alan Rifkin | Don Knotts, Joe Flynn, Yvonne Craig | comedy | Universal |
The Hunting Party | Don Medford | Gene Hackman, Oliver Reed, Candice Bergen | western | United Artists |
The Incredible 2-Headed Transplant | Anthony Lanza | Bruce Dern, Pat Priest | sci-fi | AIP |
Johnny Got His Gun | Dalton Trumbo | Timothy Bottoms, Diane Varsi, Donald Sutherland | drama, war | Cannes Grand Prix award |
Kidnapped | Delbert Mann | Michael Caine, Trevor Howard, Donald Pleasence | drama | AIP |
Klute | Alan J. Pakula | Jane Fonda, Donald Sutherland, Roy Scheider | mystery | Oscar for Fonda |
Kotch | Jack Lemmon | Walter Matthau, Deborah Winters, Felicia Farr | comedy | only film directed by Lemmon |
The Last Movie | Dennis Hopper | Dennis Hopper, Toni Basil | drama | Universal |
The Last Picture Show | Peter Bogdanovich | Jeff Bridges, Timothy Bottoms, Cybill Shepherd, Cloris Leachman, Ben Johnson, Ellen Burstyn, Eileen Brennan, Randy Quaid | drama | based on novel by Larry McMurtry; Oscars for Leachman, Johnson |
The Last Run | Richard Fleischer | George C. Scott, Tony Musante, Trish Van Devere | action | MGM |
Lawman | Michael Winner | Burt Lancaster, Robert Ryan, Lee J. Cobb, Sheree North, J.D. Cannon, Albert Salmi, Robert Duvall | western | United Artists |
Le Mans | Lee H. Katzin | Steve McQueen, Siegfried Rauch | action | National General |
Let's Scare Jessica to Death | John D. Hancock | Zohra Lampert | horror | |
The Light at the Edge of the World | Kevin Billington | Kirk Douglas, Yul Brynner, Samantha Eggar | adventure | MGM; based on Jules Verne novel |
Little Murders | Alan Arkin | Elliott Gould, Marcia Rodd, Doris Roberts, Elizabeth Wilson, Vincent Gardenia | comedy | 20th Century Fox; written by Jules Feiffer |
The Love Machine | Jack Haley, Jr. | Dyan Cannon, John Phillip Law, Robert Ryan | drama | based on Jacqueline Susann novel |
Made for Each Other | Robert B. Bean | Renée Taylor, Joseph Bologna, Paul Sorvino | romantic comedy | written by Taylor and Bologna |
Man in the Wilderness | Richard C. Sarafian | Richard Harris, John Huston | western | |
The Marriage of a Young Stockbroker | Lawrence Turman | Richard Benjamin, Joanna Shimkus, Adam West | drama | 20th Century Fox |
McCabe & Mrs. Miller | Robert Altman | Warren Beatty, Julie Christie, William Devane, René Auberjonois, Keith Carradine | western | Warner Bros.; Oscar nomination for Christie |
The Mephisto Waltz | Paul Wendkos | Alan Alda, Jacqueline Bisset, Barbara Parkins | horror | 20th Century Fox |
The Million Dollar Duck | Vincent McEveety | Dean Jones, Sandy Duncan, Tony Roberts | family | Disney |
Minnie and Moskowitz | John Cassavetes | John Cassavetes, Gena Rowlands, Seymour Cassel | romantic comedy | Universal |
Mrs. Pollifax-Spy | Leslie H. Martinson | Rosalind Russell, Darren McGavin | mystery | Russell's final film |
Murders in the Rue Morgue | Gordon Hessler | Jason Robards, Herbert Lom | suspense | AIP |
Murphy's War | Peter Yates | Peter O'Toole | war | based on Max Catto novel |
Necromania | Ed Wood | Maria Arnold, Ed Wood | horror | |
A New Leaf | Elaine May | Walter Matthau, Elaine May, James Coco, Jack Weston, Doris Roberts | comedy | 2 Golden Globe nominations |
The Night God Screamed | Lee Madden | Jeanne Crain, Alex Nicol, Daniel Spelling, Michael Sugich, Barbara Hancock, Dawn Cleary, Gary Morgan | psychological horror | Cinemation Industries |
Night of Dark Shadows | Dan Curtis | Kate Jackson, David Selby, Lara Parker | mystery | House of Dark Shadows sequel |
Octaman | Harry Essex | Pier Angeli, Jeff Morrow | sci-fi | Angeli's final film |
The Omega Man | Boris Sagal | Charlton Heston, Rosalind Cash, Anthony Zerbe | sci-fi | based on novel I Am Legend |
One More Train to Rob | Victor McLaglen | George Peppard, Diana Muldaur, John Vernon | western | Universal |
The Panic in Needle Park | Jerry Schatzberg | Al Pacino, Kitty Winn, Kiel Martin | drama | Pacino's second film |
Pink Narcissus | James Bidgood | Don Brooks | fantasy | |
Play Misty for Me | Clint Eastwood | Clint Eastwood, Jessica Walter, Donna Mills | thriller | first film directed by Eastwood |
Plaza Suite | Arthur Hiller | Walter Matthau, Lee Grant, Maureen Stapleton, Barbara Harris | comedy | written by Neil Simon |
Pretty Maids All in a Row | Roger Vadim | Rock Hudson, Angie Dickinson | mystery, comedy | written by Gene Roddenberry |
Punishment Park | Peter Watkins | Scott Turner | mockumentary | |
The Pursuit of Happiness | Robert Mulligan | Michael Sarrazin, Barbara Hershey, Robert Klein | drama | Columbia |
Raid on Rommel | Henry Hathaway | Richard Burton, John Colicos, Wolfgang Preiss | war | |
Red Sky at Morning | James Goldstone | Desi Arnaz, Jr., Catherine Burns, Richard Crenna | drama | Golden Globe for Arnaz |
The Resurrection of Zachary Wheeler | Bob Wynn | Angie Dickinson, Bradford Dillman, Leslie Nielsen | sci-fi | |
The Return of Count Yorga | Robert Kelljan | Robert Quarry, Mariette Hartley | horror | sequel to 1970 film |
A Safe Place | Henry Jaglom | Jack Nicholson, Tuesday Weld, Orson Welles | drama | Columbia |
The Sandpit Generals | Hall Bartlett | Tisha Sterling | drama | |
See No Evil | Richard Fleischer | Mia Farrow | suspense | Filmways |
The Seven Minutes | Russ Meyer | Edy Williams, Yvonne De Carlo, Tom Selleck | drama | based on Irving Wallace novel |
Shaft | Gordon Parks | Richard Roundtree, Moses Gunn | crime, action | Oscar for Best Song |
Shoot Out | Henry Hathaway | Gregory Peck, James Gregory, Patricia Quinn, Jeff Corey, Susan Tyrrell | western | Hathaway's next-to-last film |
Simon, King of the Witches | Bruce Kessler | Allyson Ames | horror | |
Skin Game | Paul Bogart | James Garner, Louis Gossett, Jr., Susan Clark | western, comedy | Warner Bros. |
Something Big | Andrew V. McLaglen | Dean Martin, Brian Keith, Ben Johnson, Carol White, Honor Blackman | western | music by Burt Bacharach |
Sometimes a Great Notion | Paul Newman | Paul Newman, Henry Fonda, Lee Remick, Michael Sarrazin, Richard Jaeckel | adventure | 2 Oscar nominations; based on Ken Kesey novel |
Soul to Soul | Denis Sanders | Tina Turner, Ike Turner, Carlos Santana | documentary | |
Star Spangled Girl | Jerry Paris | Sandy Duncan, Tony Roberts | comedy | written by Neil Simon |
Straw Dogs | Sam Peckinpah | Dustin Hoffman, Susan George, David Warner | thriller | remade in 2011 |
Such Good Friends | Otto Preminger | Dyan Cannon, James Coco, Jennifer O'Neill | comedy, drama | Elaine May script |
Summer of '42 | Robert Mulligan | Jennifer O'Neill, Gary Grimes, Jerry Houser | drama | Warner Bros.; Oscar for Best Musical Score |
Summertree | Anthony Newley | Michael Douglas, Brenda Vaccaro | drama | |
Sunday Bloody Sunday | John Schlesinger | Glenda Jackson, Peter Finch | drama | 4 Oscar nominations |
Support Your Local Gunfighter! | Burt Kennedy | James Garner, Suzanne Pleshette, Harry Morgan | comedy | United Artists |
Sweet Sweetback's Baadasssss Song | Melvin Van Peebles | Melvin Van Peebles, John Amos | crime drama | Cinemation Industries |
THX 1138 | George Lucas | Robert Duvall, Donald Pleasence, Ian Wolfe, Don Pedro Colley | science fiction | Warner Bros., Lucas's first film |
T.R. Baskin | Herbert Ross | Candice Bergen, Peter Boyle, James Caan | drama | Paramount |
Taking Off | Miloš Forman | Lynn Carlin, Buck Henry, Georgia Engel | comedy | Universal |
There's Always Vanilla | George A. Romero | Raymond Laine | drama | |
They Might Be Giants | Anthony Harvey | George C. Scott, Joanne Woodward | mystery | Universal; from James Goldman play |
The Touch | Ingmar Bergman | Elliott Gould, Bibi Andersson, Max von Sydow | drama | Cinerama Corp. |
The Touch of Satan | Tom Laughlin | Michael Berry | horror | |
A Town Called Bastard | Robert Parrish | Robert Shaw, Stella Stevens, Telly Savalas | western | |
The Trojan Women | Michael Cacoyannis | Katharine Hepburn, Vanessa Redgrave, Geneviève Bujold, Irene Papas | drama | Cinerama Corp. |
Two-Lane Blacktop | Monte Hellman | Warren Oates, James Taylor, Dennis Wilson | drama | Universal |
Valdez Is Coming | Edwin Sherin | Burt Lancaster, Susan Clark, Jon Cypher | western | Elmore Leonard story |
Vanishing Point | Richard C. Sarafian | Barry Newman, Cleavon Little, Dean Jagger | action | remade in 1997 |
Villain | Michael Tuchner | Richard Burton, Ian McShane | crime | MGM |
Von Richthofen and Brown | Roger Corman | John Phillip Law, Don Stroud | war | United Artists |
Werewolves on Wheels | Michel Levesque | Billy Gray | horror, action | |
What's the Matter with Helen? | Curtis Harrington | Debbie Reynolds, Shelley Winters, Dennis Weaver | thriller | Filmways |
Who Is Harry Kellerman and Why Is He Saying Those Terrible Things About Me? | Ulu Grosbard | Dustin Hoffman, Jack Warden, Barbara Harris | comedy | Oscar nomination for Harris |
Who Killed Mary What's 'Er Name? | Ernest Pintoff | Red Buttons, Sam Waterston | mystery | Cannon Films |
Wild Rovers | Blake Edwards | William Holden, Ryan O'Neal, Karl Malden, Joe Don Baker, Tom Skerritt | western | MGM; Edwards' only western |
Willard | Daniel Mann | Bruce Davison, Ernest Borgnine, Elsa Lanchester | horror | followed by Ben |
Willy Wonka & the Chocolate Factory | Mel Stuart | Gene Wilder, Jack Albertson, Peter Ostrum | musical, fantasy | Paramount; from story by Roald Dahl; remade in 2005 |
Women in Cages | Gerardo de Leon | Pam Grier, Jennifer Gan | action | New World Pictures |
You've Got to Walk It Like You Talk It or You'll Lose That Beat | Peter Locke | Allen Garfield, Richard Pryor | drama, comedy | |
Yuma | Ted Post | Clint Walker | western | made for TV |
Zachariah | George Englund | John Rubinstein, Dick Van Patten, Don Johnson | western | from Herman Hesse novel |
The Zodiac Killer | Tom Hanson | Hal Reed, Bob Jones, Ray Lynch, Tom Pittman | crime drama |
Referințe |
^ Block, Alex Ben; Wilson, Lucy Autrey, ed. (2010). George Lucas's Blockbusting: A Decade-By-Decade Survey of Timeless Movies Including Untold Secrets of Their Financial and Cultural Success. HarperCollins. ISBN 9780061778896. .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Fiddler on the Roof: p.527. $75.6 million (Initial Release Domestic Box office)
^ „The French Connection, Box Office Information”. Box Office Mojo. Accesat în 11 ianuarie 2012.
^ „Diamonds Are Forever, Box Office Information”. Box Office Mojo. Accesat în 11 ianuarie 2012.
^ „Dirty Harry, Box Office Information”. Box Office Mojo. Accesat în 11 ianuarie 2012.
^ „Billy Jack”. The Numbers. Nash Information Services. Accesat în 28 mai 2014.
^ „Summer of '42, Box Office Information”. The Numbers. Accesat în 11 ianuarie 2012.
^ „The Last Picture Show, Box Office Information”. Box Office Mojo. Accesat în 11 ianuarie 2012.
^ „Carnal Knowledge, Box Office Information”. The Numbers. Accesat în 11 ianuarie 2012.
^ „A Clockwork Orange, Box Office Information”. Box Office Mojo. Accesat în 11 ianuarie 2012.
^ „Bedknobs and Broomsticks, Box Office Information”. The Numbers. Accesat în 11 ianuarie 2012.
Legături externe |
Listă de filme americane din 1971 la Internet Movie Database
Vezi și |
- 1971 în Statele Unite
- 1971 în film
- 1971 în televiziune
|
|
|
Categorii:
- Filme din 1971
- Liste de filme din 1971 după țară
- Liste de filme americane
(RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.556","walltime":"0.662","ppvisitednodes":{"value":2394,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":73298,"limit":2097152},"templateargumentsize":{"value":22852,"limit":2097152},"expansiondepth":{"value":10,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":28643,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 325.114 1 -total"," 32.84% 106.763 1 Format:Cite_book"," 17.42% 56.624 3 Format:Casetă_de_navigare_simplă"," 16.77% 54.520 9 Format:Cite_web"," 15.18% 49.367 1 Format:Commons_category"," 13.11% 42.633 1 Format:Filme_din_1971"," 4.52% 14.692 1 Format:Cinematografia_americană"," 4.10% 13.341 1 Format:Listă_de_filme_americane"," 2.57% 8.349 1 Format:Filme_după_țară"," 1.97% 6.420 47 Format:*"]},"scribunto":{"limitreport-timeusage":{"value":"0.129","limit":"10.000"},"limitreport-memusage":{"value":3367373,"limit":52428800}},"cachereport":{"origin":"mw1239","timestamp":"20190605044153","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Listu0103 de filme americane din 1971","url":"https://ro.wikipedia.org/wiki/List%C4%83_de_filme_americane_din_1971","sameAs":"http://www.wikidata.org/entity/Q6561531","mainEntity":"http://www.wikidata.org/entity/Q6561531","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2019-03-10T15:36:06Z","dateModified":"2019-03-10T18:39:31Z","headline":"articol-listu0103 u00een cadrul unui proiect Wikimedia"}(RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgBackendResponseTime":791,"wgHostname":"mw1239"});});