Tony Todd Cuprins Filmografie | Referințe și note | Legături externe | Meniu de navigaresite web...
Nașteri în 1954Actori americani ai secolului al XX-leaActori americani ai secolului al XXI-leaAmericani în viață
4 decembrie1954Washington, D.C.CandymanWilliam Bludworth
Tony Todd
Jump to navigation
Jump to search
Tony Todd | |
Date personale | |
---|---|
Născut | 4 decembrie 1954 (64 de ani)[1][2][3] Washington, SUA[4] |
Cetățenie | SUA |
Ocupație | actor actor de teatru[*] actor de televiziune[*] actor de film[*] actor de voce[*] |
Activitate | |
Alma mater | Universitatea din Connecticut[*] |
Prezență online | |
site web oficial Internet Movie Database | |
Modifică date / text |
Anthony T. „Tony” Todd (n. 4 decembrie 1954, Washington, D.C.) este un actor american și producător de film, cunoscut pentru înălțimea sa de 1.96 m și vocea groasă. Este foarte cunoscut pentru interpretarea lui Candyman în seria de filme de groază cu același nume, pentru rolul William Bludworth din seria Final Destination, pentru interpretarea vocii lui Fallen din Transformers: Revenge of the Fallen, a vocii lui Dreadwing din Transformers: Prime și pentru apariția sa ca invitat în numeroase emisiuni de televiziune.
Cuprins
1 Filmografie
1.1 Filme
1.2 Televiziune
1.3 Jocuri video
1.4 Serii web
2 Referințe și note
3 Legături externe
Filmografie |
Filme |
An | Titlu | Rol | Note |
---|---|---|---|
1986 | Sleepwalk | Mr. Barrington | |
Platoon | Sgt. Warren | ||
1987 | 84 Charing Cross Road | Demolition Worker | |
Peng! Du bist tot! | Agent sub acoperire | ||
Enemy Territory | The Count | ||
1988 | Colors | Vietnam Vet | |
Bird | Frog | ||
1989 | Lean on Me | Mr. William Wright | |
1990 | Ivory Hunters | Jomo | Film TV |
Criminal Justice | Detective Riley | Film TV | |
Night of the Living Dead | Ben | ||
The Bride in Black | Film TV | ||
Voodoo Dawn | Makoute | ||
1991 | Love and Curses... And All That Jazz | Emile Gaston | Film TV |
Keeper of the City | Bridger | Film TV | |
1992 | Sunset Heat | Drucker | |
Candyman | Daniel Robitaille / The Candyman | ||
1993 | Excessive Force | Frankie Hawkins | |
1994 | The Crow | Grange | |
1995 | Candyman: Farewell to the Flesh | Daniel Robitaille / The Candyman | |
Black Fox | Britt Johnson / Black Fox | ||
Burnzy's Last Call | Mistress Marla | ||
1996 | Sabotage | Sherwood | |
Beastmaster III: The Eye of Braxus | Seth | ||
The Rock | Captain Darrow | ||
Driven | Darius Pelton | Film TV | |
Them | Berlin | Film TV | |
1997 | True Women | Ed Tom | Film TV |
Stir | Bubba | ||
Wishmaster | Johnny Valentine | ||
Univers'l | Marcus | ||
1998 | Shadow Builder | Covey | |
Caught Up | Jake | ||
The Pandora Project | CIA Director Garrett Houtman | ||
Butter | Benzo Al | ||
1999 | Babylon 5: A Call to Arms | Leonard Anderson | Film TV |
The Dogwalker | Mones | ||
Candyman: Day of the Dead | Daniel Robitaille / The Candyman | ||
2000 | Final Destination | William Bludworth | |
Le Secret | Bill | ||
2003 | Silence | Eric Crowell | |
Control Factor | Reggie | Film TV | |
Final Destination 2 | William Bludworth | ||
Scarecrow Slayer | Caleb Kilgore | ||
2004 | Murder-Set-Pieces | Clerk | |
2005 | Checking Out | Manuel | |
The Prophecy: Forsaken | Stark | ||
I.O.U | Jack Bruckner | Short | |
Dark Assassin | Ghost | ||
Turntable | Victor | ||
House of Grimm | Grimm | ||
Heart of the Beholder | Chuck Berry | ||
2006 | Final Destination 3 | Devil | Voce |
Minotaur | Deucalion | ||
Shadow: Dead Riot | Shadow | ||
Hatchet | Clive Washington (Rev. Zombie) | ||
The Absence of Light | The Alchemist | ||
The Eden Formula | James Radcliffe | Film TV | |
The Strange Case of Dr. Jekyll and Mr. Hyde | Dr. Jekyll / Mr. Hyde | ||
2007 | Mercy Street | Christopher | |
Chicago Massacre: Richard Speck | Captain Dunning | ||
Shadow Puppets | Steve | ||
Tournament of Dreams | Isaiah Kennedy | ||
The Man from Earth | Dan | ||
The Mannsfield 12 | Hunnit Grand | ||
The Eyes of Samir | Steve Mcreedy | Short | |
2008 | iMurders | Agent Washington | |
Dark Reel | Det Shields | ||
Job | Headmaster Goodwynne | ||
Bryan Loves You | The Narrator | ||
Nite Tales: The Movie | Clown | ||
The Thirst: Blood War | Julien | ||
Black Friday | Roger Fremonte | ||
Dockweiler | The Duke | Scurtmetraj | |
24: Redemption | General Benjamin Juma | Film TV | |
2009 | Are You Scared 2 | Controller | |
Vampire in Vegas | Sylvian | ||
Penance | Chauffeur[5] | ||
Transformers: Revenge of the Fallen | The Fallen | Voce | |
The Graves | Reverend Abraham | ||
Tom Cool | Mac Angel | ||
Dead in Love | |||
2010 | The Quiet Ones | TV Show Host/Narator | |
Hatchet II[6] | Rev. Zombie | ||
Three Chris's | Dumnezeu | ||
2011 | Final Destination 5[7] | William Bludworth | |
Beg | Nathan McVay | ||
The Family | Mason | ||
Jack the Reaper | Steel | ||
Dream in American | Lubembe | ||
2012 | Falling Away | Christopher | |
Changing the Game | Curtis the Diabolical/FBI Agent | ||
Sushi Girl | Duke | ||
A Night at the Silent Movie Theater | Jones | ||
2013 | Dead of the Nite | Ruber | |
Dust of War | Crispus Hansen | ||
Kill Her, Not Me | Detectivul Holmes | ||
Army of the Damned | Jackson | ||
2014 | Prelude to Axanar | Admiral Ramirez | Short |
Disciples | Duncan | ||
The Sun Devil and the Princess | The Baron - Voce | Scurt | |
2015 | Lego DC Comics Super Heroes: Justice League vs. Bizarro League | Darkseid | Voce |
Bleeding Hearts | God | ||
Vanish | Officer Darrow | ||
Frankenstein | Eddie | ||
Driven | Mr. Reynauld | Scurt | |
Lego DC Comics Super Heroes: Justice League: Attack of the Legion of Doom | Darkseid | Voce | |
Night of the Living Dead: Origins 3D | Ben | Voce | |
Agoraphobia | Dr. Murphy | ||
Live Evil | Pastor | ||
Scream at the Devil | Detectiv Johnson | ||
2016 | Beyond the Game | ||
Broken Cross | Father Dudley | ||
The Witching Hour | Travis | ||
Heads Will Roll | Medical Examiner | Scurt/Post-producție | |
Zombies | Detectivul Sommers | ||
2017 | Victor Crowley | Rev. Zombie | nemenționat |
Death House | The Farmer Asa | ||
From Jennifer | Chad Wolfe | ||
Two Faced | Dr. Hanson | ||
2018 | IMTK | Tom | Scurt |
The Debt Collector | Barbosa | ||
West of Hell | Jericho Whitfield | ||
Worth | Hunter | ||
Requiem | Reverend Bill Abernathy | Complet | |
Drive Me to Vegas and Mars | Frank | Complet | |
Hell Fest | Carnival barker | ||
Sky Sharks | Major General Frost | Post-producție | |
Immortal | Ted | Post-producție | |
2019 | Reign of the Supermen | Darkseid | Voce |
TBD | Insight | Carl | Complet |
Televiziune |
An | Titlu | Rol | Note |
---|---|---|---|
1987 | Simon & Simon | Troy Tolliver | Episodul: "I Thought the War Was Over" |
1987 | 21 Jump Street | Aaron Jackson | Episodul: "You Oughta Be in Prison" |
1989 | Night Court | Mr. Crumine | Episodul: "For Love or Money" |
1989 | MacGyver | Zimba | Episodul: "Black Rhino" |
1990 | Matlock | Billy Pierce | Episodul: "The Narc" |
1990 | Cop Rock | Omar | Episodul: "Potts Don't Fail Me Now" |
1991 | Father Dowling Mysteries | Lou | Episodul: "The Fugitive Priest Mystery" |
1990–91 | Jake and the Fatman | Jordan Lee | 3 episoade |
1990–91 | Star Trek: The Next Generation | Kurn | 3 episoade |
1994 | Law & Order | Reverend Ott | Episodul: "Sanctuary" |
1994 | The X-Files | Augustus D. Cole | Episodul: "Sleepless" |
1994 | Homicide: Life on the Street | Matt Rhodes | 3 episoade |
1995 | Hercules: The Legendary Journeys | Gladius | Episodul: "The Gladiator" |
1995–96 | Star Trek: Deep Space Nine | Adult Jake Sisko, Kurn | 2 episoade |
1996 | Murder, She Wrote | National Security Agt. Nathan Mitchell | Episodul: "Mrs. Parker's Revenge" |
1996 | New York Undercover | Andrew Bryant | Episodul: "Rule of Engagement" |
1996 | Beverly Hills, 90210 | Dr. Julius Tate | Episodul: "If I Had a Hammer" |
1997 | NYPD Blue | Det. Eddie Hazell | Episodul: "Taillight's Last Gleaming" |
1997 | Xena: Warrior Princess | Cecrops | Episodul: "Lost Mariner" |
1997 | Soldier of Fortune, Inc. | Joseph Karenga | Episodul: "Missing in Action" |
1998 | Star Trek: Voyager | Alpha Hirogen | Episodul: "Prey" |
1998 | Hercules: The Legendary Journeys | Gilgamesh | Episodul: "Faith" |
2000 | Angel | Vyasa | Episodul: "The Shroud of Rahmon" |
2001 | UC: Undercover | Cephus | Episodul: "The Siege" |
2001 | Smallville | Earl Jenkins | Episodul: "Jitters" |
2002 | Crossing Jordan | Coach Jim Evans | Episodul: "Lost and Found" |
2002 | Andromeda | Capt. Fehdman Metis | Episodul: "The Lone and Level Sands" |
2002 | Charmed | Avatar of Force | Episodul: "Sam I Am" |
2002 | CSI: Miami | Sergeant Marcus Cawdrey | Episodul: "Camp Fear" |
2002 | Boston Public | Lester Lipschultz | 2 episoade |
2002–03 | The District | Stanley Carver | 2 episoade |
2004 | 24 | Detectiv Michael Norris | Episodul: "Day 3: 3:00 a.m.-4:00 a.m." |
2005 | What's New, Scooby-Doo? | Gargoyle | Voce Episodul: "Ready to Scare" |
2005 | Night Stalker | Detectiv | Episodul: "Malum" |
2005 | Criminal Minds | Eric Miller | Episodul: "The Fox" |
2005–06 | Stargate SG-1 | Lord Haikon | 3 episoade |
2006 | Masters of Horror | The Beast | Episodul: "Valerie on the Stairs" |
2007 | Boston Legal | Detective Walter Berenson | Episodul: "The Innocent Man" |
2007 | Without a Trace | Dr. Carl Williams | Episodul: "Res Ipsa" |
2007–11 | Chuck | CIA Director Langston Graham | 10 episodes |
2009 | 24 | General Benjamin Juma | 6 episoade |
2009 | Batman: The Brave and the Bold | Astaroth | Episodul: "Trials of the Demon!" |
2009 | Psych | Det. Moses Johnson | Episodul: "High Top Fade Out" |
2010 | Sym-Bionic Titan | Dark Shaman | Episodul: "Shaman of Fear" |
2010 | The Event | General Whitman | 2 episoade |
2012 | Transformers: Prime | Dreadwing | Voce 8 episoade |
2012 | Hawaii Five-0 | Jordan Nevins | Episodul: "Kalele" |
2012 | Holliston | Rolul său | Episodul: "Candyman" |
2012–13 | Young Justice | Icon | Voce 2 episoade |
2013 | The Young and the Restless | Gus Rogan | 14 episoade |
2015–16 | The Flash | Zoom | Voce 14 episodes (Voiced Zoom in Season 5 Episode 8) |
2016 | Dead of Summer | The Tall Man/Holyoke | 5 episoade |
2017 | Room 104 | The Father | Episodul: "The Knockadoo" |
2017 | Be Cool, Scooby-Doo | Voce Episode: "In Space" | |
2017 | Riverdale | Farmer McGinty | Episodul: "Chapter Twenty: Tales from the Darkside" |
2019 | |||
TBA | Scream | N/A | Rol secundar |
Jocuri video |
An | Titlu | Rol | Note |
---|---|---|---|
1998 | Star Trek: The Next Generation: Klingon Honor Guard | Kurn | Voce |
2000 | Legend of Dragoon | Cutscene Narrator | Voce |
2003 | Star Trek: Elite Force II | Korban | Voce |
2007 | Half-Life 2: Episode Two | Vortigaunt | Voce |
2011 | Dota 2 | Dragon Knight, Night Stalker, Viper | Voce |
2012 | Call of Duty: Black Ops II | Admiral Tommy Briggs | Voce și captarea digitală a mișcărilor |
2017 | Star Trek Online | General Rodek | Voce |
Serii web |
An | Titlu | Rol | Note |
---|---|---|---|
2014 | Bravest Warriors | The Aeon Worm | Voce |
Referințe și note |
^ „Tony Todd”, Gemeinsame Normdatei, accesat în 27 aprilie 2014 .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Tony Todd, SNAC, accesat în 9 octombrie 2017
^ Tony Todd, Filmportal.de, accesat în 9 octombrie 2017
^ „Tony Todd”, Gemeinsame Normdatei, accesat în 14 decembrie 2014
^ „Disturbing New Clip for Penance”. DreadCentral.com. Accesat în 23 iulie 2016.
^ „Hatchet 2 Cast Expands by Two as Nick Principe & Alexis Peters Sign On”. DreadCentral.com. Accesat în 23 iulie 2016.
^ „Tony Todd Returns as the Reaper in 'Final Destination 5'”. Bloody-disgusting.com. Accesat în 23 iulie 2016.
Legături externe |
- Site web oficial
Tony Todd pe Internet Movie Database
en Tony Todd la Memory Alpha (site wiki pentru Star Trek)- Interview by Kevin Nickelson for Blood Zone Media
- New Interview With Tony at A3UPodcast.com
- Interview with Tony Todd to discuss Hatchet 2 and future work
- Tony Todd interview by DownRightCreepy.com to discuss Final Destination 5 and more!
Categorii:
- Nașteri în 1954
- Actori americani ai secolului al XX-lea
- Actori americani ai secolului al XXI-lea
- Americani în viață
(RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.580","walltime":"3.015","ppvisitednodes":{"value":617,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":19104,"limit":2097152},"templateargumentsize":{"value":409,"limit":2097152},"expansiondepth":{"value":8,"limit":40},"expensivefunctioncount":{"value":12,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":19901,"limit":5000000},"entityaccesscount":{"value":10,"limit":400},"timingprofile":["100.00% 2795.481 1 -total"," 94.21% 2633.513 1 Format:Infocaseta_Actor"," 2.44% 68.296 1 Format:Informații_bibliotecare"," 0.88% 24.739 3 Format:Cite_web"," 0.58% 16.339 1 Format:IMDb_name"," 0.46% 12.803 1 Format:Memoryalpha"," 0.44% 12.341 1 Format:Official_website"," 0.22% 6.239 1 Format:En_icon"," 0.22% 6.099 1 Format:URL"," 0.19% 5.298 1 Format:Uncredited"]},"scribunto":{"limitreport-timeusage":{"value":"1.309","limit":"10.000"},"limitreport-memusage":{"value":13717860,"limit":52428800},"limitreport-logs":"[LocationAndCountry] location is a = "Q5119"n[LocationAndCountry] location is a = "Q475050"n[LocationAndCountry] location is a = "Q1093829"n"},"cachereport":{"origin":"mw1238","timestamp":"20190608054259","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Tony Todd","url":"https://ro.wikipedia.org/wiki/Tony_Todd","sameAs":"http://www.wikidata.org/entity/Q351849","mainEntity":"http://www.wikidata.org/entity/Q351849","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2012-07-24T16:24:59Z","dateModified":"2019-03-21T14:33:22Z","image":"https://upload.wikimedia.org/wikipedia/commons/4/45/Tony_Todd.jpg"}(RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgBackendResponseTime":3142,"wgHostname":"mw1238"});});