Lista produselor Nokia Cuprins Telefoane mobile | Meniu de navigarem
TelecomunicațiiNokia
BluetoothE90 CommunicatorE seriesVERTUplatinăcaratAur albAur galbenOțel satinatrubine
Lista produselor Nokia
Jump to navigation
Jump to search
Această listă se referă la produsele realizate de producatorul finlandez Nokia. Aceasta conține principalele serii de telefoane mobile dar și o listă cu alte produse (Software, soluții GPS, televiziune digitala, etc).
Cuprins
1 Telefoane mobile
1.1 Seria clasică – Seria Mobira
1.2 Seria Nokia
1.3 Seriile 1000–9000
1.3.1 Seria Nokia 1000 – Seria de bază
1.3.2 Seria Nokia 2000 – Seria de bază
1.3.3 Seria 3000 – Seria "Expression"
1.3.4 Seria Nokia 5000 – Seria "Active"
1.3.5 Seria Nokia 6000 – Seria "Classic Business"
1.3.6 Nokia 7000 series – Fashion and Experimental series
1.3.7 Nokia 8000 series – Premium series
1.3.8 Seria Nokia 9000 – Seria Communicator (nu se mai produce)
1.4 Special function phones
1.4.1 Nokia Eseries – Enterprise series
1.4.2 Nokia Nseries – Multimedia Computer series
1.4.3 Seria Nokia N-Gage – Telefon consolă portabilă de jocuri (nu se mai produce)
1.4.4 VERTU – Telefon de lux
1.4.5 Cardphones (PCMCIA)
Telefoane mobile |
Seria clasică – Seria Mobira |
Modelul | Tipul ecranului | Anul lansării | Starea | Tehnologia | Generația | Aspect, formă |
Mobira Senator | Monocrom | 1982 | NP | NMT 450 | 1G | Boxtype - The first mobile phone |
Mobira Talkman 450 | Monocrom | 1984 | NP | NMT 450 | 1G | Boxtype |
Mobira Cityman 100 | Monocrom | 1988 | NP | ETACS | 1G | Brick |
Mobira Cityman 150 | Monocrom | 1989 | NP | NMT | 1G | Brick |
Mobira Cityman 1320 | Monocrom | 1987 | NP | TACS | 1G | Brick |
Mobira Cityman 900 | Monocrom | 1987 | NP | NMT 900 | 1G | Brick |
Seria Nokia |
Modelul | Tipul ecranului | Anul lansării | Starea | Tehnologia | Generația | Aspect, formă |
Nokia 100 | Monocrom | 1987 | NP | NMT | Unknown | Candybar |
Nokia 101 | Monocrom | 1992 | NP | NMT | Unknown | Candybar |
Nokia 282 | Monocrom | 1998 | NP | AMPS/N-AMPS | Unknown | Clamshell |
Nokia 636 | Monocrom | 1995 | NP | AMPS | Unknown | Candybar |
Nokia 638 | Monocrom | 1996 | NP | AMPS | Unknown | Candybar |
Nokia 640 | Monocrom | 1999 | NP | NMT | Unknown | Candybar |
Nokia 650 | Monocrom | 1999 | NP | NMT | Unknown | Candybar |
Nokia 810 (car phone) | Monocrom | 2003 | NP | GSM | Unknown | Candybar |
Nokia 1000 | Monocrom | 1992 | NP | AMPS | DCT1 | Candybar |
Nokia 1011 | Monocrom | 1992 | NP | GSM | DCT1 | Candybar - First GSM phone |
Nokia Ringo | Monocrom | 1995 | NP | TACS/ETACS/NMT | DCT1 | Candybar |
Seriile 1000–9000 |
Seria Nokia 1000 – Seria de bază |
Modelul | Tipul ecranului | Anul lansării | Starea | Tehnologia/Frecvența | Generația | Aspect, formă | Polyphone |
Nokia 1100 | 96 x 65 Monocrom | 2003 | NP | GSM | DCT4 | Candybar | mono |
Nokia 1101 | 96 x 65 Monocrom | 2005 | NP | GSM | DCT4 | Candybar | mono |
Nokia 1108 | 96 x 65 Monocrom | 2005 | NP | GSM | DCT4 | Candybar | mono |
Nokia 1110 | 96 x 68 Inverse Monocrom | 2005 | P | GSM | DCT4 | Candybar | MP3 |
Nokia 1110i | 96 x 68 Inverse Monocrom | 2006 | P | GSM | DCT4 | Candybar | MP3 |
Nokia 1112 | 96 x 68 Monocrom | 2006 | NP | GSM | DCT4 | Candybar | MP3 |
Nokia 1200 | 96 x 68 Monocrom | 2007 | P | GSM | DCT4 | Candybar | MP3 |
Nokia 1208 | 96 x 68 16-bit (65,536) Color | 2007 | P | GSM | DCT4 | Candybar | MP3 |
Nokia 1220 | 84 x 48 Monocrom | 2002 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1221 | 84 x 48 Monocrom | 2002 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1260 | 84 x 48 Monocrom | 2002 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1261 | 84 x 48 Monocrom | 2002 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 1600 | 96 x 68 16-bit (65,536) Color | 2006 | P | GSM | DCT4 | Candybar | MP3 |
Nokia 1610 | Monocrom | 1996 | NP | GSM | DCT1 | Candybar | |
Nokia 1611 | Monocrom | 1997 | NP | GSM | DCT1 | Candybar | |
Nokia 1620 | Monocrom | 1997 | NP | GSM | DCT1 | Candybar | |
Nokia 1630 | Monocrom | 1998 | NP | GSM | DCT1 | Candybar | |
Nokia 1631 | Monocrom | 1998 | NP | GSM | DCT1 | Candybar | |
Nokia 1650 | (65,536) Color | 2008 | NP | GSM | DCT1 | Candybar | MP3 |
Nokia 1910 | Monocrom | 1996 | NP | GSM | DCT1 | Candybar | |
Nokia 1911 | Monocrom | 1997 | NP | GSM | DCT1 | Candybar |
Seria Nokia 2000 – Seria de bază |
La fel ca seria 1000, seria 2000 este o serie economică și este mai avansată decât seria precedentă, dispunând de ecran color, cameră foto și/sau Bluetooth.
Model | Tipul ecranului | Anul lansării | Starea | Tehnologia | Generația | Aspect, formă | Camera |
Nokia 2010 | Monocrom | 1994 | NP | GSM | DCT1 | Candybar | |
Nokia 2100 | 96 x 65 Monocrom | 2003 | NP | GSM | DCT3 | Candybar | |
Nokia 2110 | Monocrom | 1995 | NP | GSM | DCT1 | Candybar | |
Nokia 2110i | Monocrom | 1996 | NP | GSM | DCT1 | Candybar | |
Nokia 2112 | 96 x 65 Monocrom | 2004 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2115 | 96 x 65 Monocrom | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2115i | 96 x 65 Monocrom | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2116i | 96 x 65 Monocrom | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2118 | 96 x 65 Monocrom | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2125i | 96 x 65 16-bit (65,536) Color | 2005 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 2126i | 96 x 65 16-bit (65,536) Color | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2128i | 96 x 65 16-bit (65,536) Color | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2160 | Monocrom | 1996 | NP | TDMA/AMPS | DCT1 | Candybar | |
Nokia 2160i | Monocrom | 1997 | NP | TDMA/AMPS | DCT1 | Candybar | |
Nokia 2168 | Monocrom | 1997 | NP | TDMA/AMPS | DCT1 | Candybar | |
Nokia 2170 | Monocrom | 1998 | NP | CDMA | DCT1 | Candybar | |
Nokia 2180 | Monocrom | 1997 | NP | CDMA/AMPS | DCT1 | Candybar | |
Nokia 2190 | Monocrom | 1997 | NP | GSM | DCT1 | Candybar | |
Nokia 2220 | 84 x 48 Monocrom | 2003 | NP | TDMA/AMPS | DCT4 | Candybar | |
Nokia 2255 | 128 x 128 (65,536) Color | 2005 | NP | CDMA2000 1x | DCT4 | Clamshell | |
Nokia 2260 | 84 x 48 Monocrom | 2003 | NP | TDMA/AMPS | DCT4 | Candybar | |
Nokia 2270 | 96 x 65 Monocrom | 2003 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2272 | 96 x 65 Monocrom | 2003 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2280 | 96 x 65 Monocrom | 2003 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2285 | 96 x 65 Monocrom | 2003 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 2300 | 96 x 65 Monocrom | 2004 | NP | GSM | DCT4 | Candybar | |
Nokia 2310 | 96 x 68 16-bit (65536) color | 2006 | P | GSM | DCT4+ | Candybar | |
Nokia 2366i | 128 x 160 16-bit (65536) color | 2006 | NP | CDMA2000 1x | DCT4 | Clamshell | |
Nokia 2600 | 128 x 128 12-bit (4096) Color | 2004 | NP | GSM | DCT4 | Candybar | |
Nokia 2610 | 128 x 128 16-bit (65536) color | 2006 | P | GSM | DCT4+ | Candybar | |
Nokia 2630 | 128 x 160 16-bit (65536) color | 2007 | P | GSM | DCT4+ | Candybar | VGA 0.3 MP |
Nokia 2650 | 128 x 128 12-bit (4096) Color | 2004 | NP | GSM | DCT4 | Clamshell | |
Nokia 2651 | 128 x 128 12-bit (4096) Color | 2004 | NP | GSM | DCT4 | Clamshell | |
Nokia 2652 | 128 x 128 12-bit (4096) Color | 2005 | NP | GSM | DCT4 | Clamshell | |
Nokia 2760 | 128 x 160 16-bit (65,536) Color | 2007 | P | GSM | DCT4 | Clamshell | VGA 0.3 MP |
Seria 3000 – Seria "Expression" |
Modelele din această serie aveau prețuri de achiziție mai ridicate comparativ cu seria 2000 adresându-se pieței de mijloc. Unele modele se adresau exclusiv băieților, în contrast cu seria 6000 care se adresa ambelor atât bărbaților cât și femeilor oferind funcții business, sau cu seria 7000 care se adresează doamnelor.
Modelul | Tipul ecranului | Anul lansării | Starea | Tehnologia | Generația | Aspect, formă | Camera |
Nokia 3100 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3105 | 128 x 128 12-bit (4096) Color | 2003 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 3108 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3110 | Monocrom | 1997 | NP | GSM | DCT2 | Candybar | |
Nokia 3110 classic | 128 x 160 18-bit (262,144) | 2007 | P | GSM/EDGE | BB5.0 | Candybar | 1.3M 8x Zoom |
Nokia 3120 | 128 x 128 12-bit (4096) Color | 2004 | NP | GSM | DCT4 | Candybar | |
Nokia 3125 | 128 x 128 12-bit (4096) Color | 2004 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 3120 Classic | 240 x 320 (16M) Color | 2008 | NP | WCDMA/GSM | - | Candybar | 2M + LED Flash |
Nokia 3128 | 128 x 160 18 bit (65,536) Color 96 x 64 16 bit (4,096) Color (external) | 2004 | NP | GSM | DCT4 | Clamshell - China market only | |
Nokia 3152 | 128 x 160 18-bit (262,144) Color 96 x 65 Monocrom (extern) | 2005 | NP | CDMA2000 1x | DCT4 | Clamshell | |
Nokia 3155 | 128 x 160 18-bit (262,144) Color 96 x 65 Monocrom (extern) | 2005 | NP | CDMA2000 1x | DCT4 | Clamshell | |
Nokia 3200 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3205 | 128 x 128 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3210 | 84 x 48 Monocrom | 1999 | NP | GSM | DCT3 | Candybar | |
Nokia 3220 | 128 x 128 16-bit (65,536) Color | 2004 | NP | GSM | DCT4 | Candybar | |
Nokia 3230 | 176 x 208 16-bit (65,536) Color | 2005 | P | GSM | DCT4 | Candybar | |
Nokia 3250 | 176 x 208 18-bit (262,144) Color | 2005 | P | GSM | BB5.0 | Candybar/ Twist | |
Nokia 3280 | 84 x 48 Monocrom | 2001 | NP | CDMA/AMPS | DCT3 | Candybar | |
Nokia 3285 | 84 x 48 Monocrom | 2001 | NP | CDMA/AMPS | DCT3 | Candybar | |
Nokia 3300 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3310 | 84 x 48 Monocrom | 2000 | NP | GSM | DCT3 | Candybar | |
Nokia 3315 | 84 x 48 Monocrom | 2002 | NP | GSM | DCT3 | Candybar | |
Nokia 3320 | 84 x 48 Monocrom | 2001 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 3330 | 84 x 48 Monocrom | 2001 | NP | GSM | DCT3 | Candybar | |
Nokia 3350 | 96 x 65 Monocrom | 2001 | NP | GSM | DCT3 | Candybar | |
Nokia 3360 | 84 x 48 Monocrom | 2001 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 3390 | 84 x 48 Monocrom | 2000 | NP | GSM | DCT3 | Candybar | |
Nokia 3395 | 84 x 48 Monocrom | 2001 | NP | GSM | DCT3 | Candybar | |
Nokia 3410 | 96 x 65 Monocrom | 2002 | NP | GSM | DCT3 | Candybar | |
Nokia 3500 classic | 128 x 160 18-bit (262,144) Color | 2007 | P | GSM/EDGE | BB5.0 | Candybar | 2.0M 8X Zoom |
Nokia 3510 | 96 x 65 Monocrom | 2002 | NP | GSM | DCT4 | Candybar | |
Nokia 3510i | 96 x 65 12-bit (4096) Color | 2002 | NP | GSM | DCT4 | Candybar | |
Nokia 3520 | 96 x 65 12-bit (4096) Color | 2003 | NP | TDMA/AMPS | DCT4 | Candybar | |
Nokia 3530 | 96 x 65 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3560 | 96 x 65 12-bit (4096) Color | 2003 | NP | TDMA/AMPS | DCT4 | Candybar | |
Nokia 3555 | 128 x 160 18-bit (262,144) Color | 2008 | P | GSM/WCDMA EGPRS HSCSD | BB5.0 | Clamshell | VGA |
Nokia 3570 | 96 x 65 Monocrom | 2003 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 3585 | 96 x 65 Monocrom | 2002 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3585i | 96 x 65 Monocrom | 2003 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3586i | 96 x 65 12-bit (4096) Color | 2003 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3587i | 96 x 65 12-bit (4096) Color | 2003 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3588i | 96 x 65 12-bit (4096) Color | 2003 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3589i | 96 x 65 12-bit (4096) Color | 2003 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 3590 | 96 x 65 Monocrom | 2002 | NP | GSM | DCT4 | Candybar | |
Nokia 3595 | 96 x 65 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3600 | 176 x 208 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3600 slide | 240 x 320 24-bit (16 million) Color | 2008 | P | GSM | BB5.0 | Slide | 3.2 megapixels |
Nokia 3606 | 176 x 220 24-bit (16 million) Color | 2008 | P | CDMA | BB5.0 | Clamshell | 1.3 megapixels |
Nokia 3610 | 96 x 65 Monocrom | 2002 | NP | GSM | DCT3 | Candybar | |
Nokia 3620 | 176 x 208 16-bit (65,536) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 3650 | 176 x 208 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar/ Circular keypad | VGA |
Nokia 3660 | 176 x 208 16-bit (65,536) Color | 2003 | NP | GSM | DCT4 | Candybar | VGA |
Nokia 3810 | Monocrom | 1997 | NP | GSM | DCT3 | Candybar |
Seria Nokia 5000 – Seria "Active" |
Aceasta nu diferă foarte mult de seria 3000, dar oferă mai multe facilități persoanelor active. Multe modele din această serie sunt construite special pentru sportivi amatori, pentru pasionații de muzică, etc.
Modelul | Tipul ecranului | Anul lansării | Starea | Tehnologia | Generația | Aspect, formă | Camera |
Nokia 5070 | 128 x 160 16-bit (65,536) Color | 2007 | P | GSM | DCT4 | Candybar | VGA |
Nokia 5100 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 5110 | 84 x 48 Monocrom | 1998 | NP | GSM | DCT3 | Candybar | |
Nokia 5120 | 84 x 48 Monocrom | 1998 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 5125 | 84 x 48 Monocrom | 1998 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 5130 | 84 x 48 Monocrom | 1998 | NP | GSM | DCT3 | Candybar | |
Nokia 5140 | 128 x 128 12-bit (4096) Color | 2004 | NP | GSM | DCT4 | Candybar | |
Nokia 5140i | 128 x 128 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Candybar | |
Nokia 5160 | 84 x 48 Monocrom | 1998 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 5165 | 84 x 48 Monocrom | 2000 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 5170 | 84 x 48 Monocrom | 1999 | NP | CDMA | DCT3 | Candybar | |
Nokia 5170i | 84 x 48 Monocrom | 1999 | NP | CDMA | DCT3 | Candybar | |
Nokia 5180i | 84 x 48 Monocrom | 2002 | NP | CDMA/AMPS | DCT3 | Candybar | |
Nokia 5185i | 84 x 48 Monocrom | 2002 | NP | CDMA/AMPS | DCT3 | Candybar | |
Nokia 5190 | 84 x 48 Monocrom | 1998 | NP | GSM | DCT3 | Candybar | |
Nokia 5200 | 128 x 160 18-bit (262,144) Color | 2006 | P | GSM | BB5.0 | Slide | VGA |
Nokia 5210 | 84 x 48 Monocrom | 2002 | NP | GSM | DCT3 | Candybar | |
Nokia 5230 | 360 x 640 (16M) Color | 2009 | P | UMTS/GSM/EDGE | BB5.0 | Candybar | 2.0 megapixels |
Nokia 5300 | 320 x 240 18-bit (262,144) Color | 2006 | P | GSM | BB5.0 | Slide | 1.3 megapixels |
Nokia 5310 | 240 x 320 24 bit (16,777,216) Color | 2007 | P | GSM | Unknown | Candybar | 2.0 megapixels |
Nokia 5500 | 208 x 208 18-bit (262,144) Color | 2006 | P | GSM | BB5.0 | Candybar | 2.0 M 8X Zoom |
Nokia 5510 | 84 x 48 Monocrom | 2001 | NP | GSM | DCT3 | Candybar | |
Nokia 5610 | 240 x 320 24 bit (16,777,216) Color | 2007 | P | UMTS/GSM/EDGE | Unknown | Slide | 3.2 megapixels A.F. |
Nokia 5700 | 320 x 240 24-bit (16M) Color | 2007 | P | UMTS/GSM/EDGE | BB5.0 | Candybar/ Twist | 2.0 megapixels |
Seria Nokia 6000 – Seria "Classic Business" |
Seria Nokia 6000 este cea mai mare familie de telefoane de la Nokia.
Modelul | Tipul ecranului | Anul lansării | Starea | Tehnologia | Generația | Aspect, formă | Camera |
Nokia 6010 | 96 x 65 12-bit (4096) Color | 2004 | NP | GSM | DCT4 | Candybar | |
Nokia 6011i | 96 x 65 12-bit (4096) Color | 2004 | NP | CDMA2000 1x | DCT4 | Candybar | |
Nokia 6012 | 96 x 65 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 6015 | 96 x 65 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 6015i | 96 x 65 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 6016i | 96 x 65 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 6019i | 96 x 65 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | |
Nokia 6020 | 128 x 128 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Candybar | VGA |
Nokia 6021 | 128 x 128 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Candybar | |
Nokia 6030 | 128 x 128 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Candybar | |
Nokia 6060 | 128 x 160 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Clamshell | |
Nokia 6070 | 128 x 160 16-bit (65,536) Color | 2006 | NP | GSM | DCT4 | Candybar | VGA |
Nokia 6085 | 128 x 160 18-bit (262,144) Color | 2007 | P | GSM | BB5.0 | Clamshell | VGA |
Nokia 6086 | 128 x 160 18-bit (262,144) Color | 2007 | P | GSM/UMA (VoIP) | DCT4 | Clamshell | VGA |
Nokia 6090 (car phone) | 84 x 48 Monocrom | 1999 | NP | GSM | DCT3 | Candybar | |
Nokia 6100 | 128 x 128 12-bit (4096) Color | 2002 | NP | GSM | DCT4 | Candybar | |
Nokia 6101 | 128 x 160 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Clamshell | VGA |
Nokia 6102 | 128 x 160 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Clamshell | VGA |
Nokia 6102i | 128 x 160 16-bit (65,536) Color | 2006 | P | GSM | DCT4 | Clamshell | VGA |
Nokia 6103 | 128 x 160 16-bit (65,536) Color | 2006 | P | GSM | DCT4 | Clamshell | VGA |
Nokia 6108 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 6110 | 84 x 48 Monocrom | 1997 | NP | GSM | DCT3 | Candybar | |
Nokia 6110 Navigator | 240 x 320 24-bit (16,777,216) Color | 2007 | P | HSDPA/GSM/EDGE | BB5.0 | Slide | 2.0 megapixels |
Nokia 6111 | 128 x 160 18-bit (262,144) Color | 2005 | NP | GSM | DCT4 | Slide | 1 Megapixel |
Nokia 6120 | 84 x 48 Monocrom | 1998 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 6120 Classic | 240 x 320 24-bit (16,777,216) Color | 2007 | P | HSDPA/GSM/EDGE | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6121 Classic | 240 x 320 24-bit (16,777,216) Color | 2007 | P | HSDPA/GSM/EDGE | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6122 Classic | 240 x 320 24-bit (16,777,216) Color | 2008 | P | GSM/EDGE | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6125 | 128 x 160 18-bit (262,144) Color | 2006 | P | GSM | BB5.0 | Clamshell | |
Nokia 6126 | 320 x 240 24-bit (16,777,216) Color | 2006 | P | GSM | BB5.0 | Clamshell | 1.3 megapixels |
Nokia 6130 | 84 x 48 Monocrom | 1997 | NP | GSM | DCT3 | Candybar | |
Nokia 6131 | 320 x 240 24-bit (16,777,216) Color | 2006 | P | GSM | BB5.0 | Clamshell | 1.3 megapixels |
Nokia 6133 | 320 x 240 24-bit (16,777,216) Color | 2006 | P | GSM | BB5.0 | Clamshell | 1.3 megapixels |
Nokia 6136 | 128 x 160 18-bit (262,144) Color | 2006 | P | GSM/UMA (VoIP) | BB5.0 | Clamshell | |
Nokia 6138 | 84 x 48 Monocrom | 1997 | NP | GSM | DCT3 | Candybar | |
Nokia 6150 | 84 x 48 Monocrom | 1998 | NP | GSM | DCT3 | Candybar | |
Nokia 6151 | 128 x 160 (262,144) Color | 2006 | P | GSM/WCDMA | BB5.0 | Candybar | 1.3 megapixels |
Nokia 6155 | 128 x 160 18-bit (262,144) Color 96 x 65 16-bit (65,536) Color (external) | 2005 | NP | CDMA2000 1x/AMPS | DCT4 | Clamshell | |
Nokia 6155i | 128 x 160 18-bit (262,144) Color 96 x 65 16-bit (65,536) Color (external) | 2005 | NP | CDMA2000 1x/AMPS | DCT4 | Clamshell | |
Nokia 6160 | 84 x 48 Monocrom | 1998 | NP | TDMA/AMPS | DCT3 | Candybar | |
Nokia 6165i | 128 x 160 18-bit (262,144) Color 96 x 65 16-bit (65,536) Color (external) | 2005 | NP | CDMA2000 1x/AMPS | DCT4 | Clamshell | |
Nokia 6170 | 128 x 160 16-bit (65,536) Color | 2004 | NP | GSM | DCT4 | Clamshell | |
Nokia 6185 | Monocrom | 1999 | NP | CDMA/AMPS | DCT3 | Candybar | |
Nokia 6190 | 84 x 48 Monocrom | 1997 | NP | GSM | DCT3 | Candybar | |
Nokia 6200 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 6210 | 96 x 65 Monocrom | 2000 | NP | GSM | DCT3 | Candybar | |
Nokia 6210 Navigator | 240 x 320 24-bit (16,777,216) Color | 2008 | P | HSDPA/GSM/EDGE | BB5.0 | Slide | 3.2 megapixels |
Nokia 6215i | 128 x 128 18-bit (262,144) Color OLED | 2006 | P | CDMA | DCT4 | Clamshell | |
Nokia 6220 | 128 x 128 12-bit (4096) Color | 2003 | NP | GSM | DCT4 | Candybar | |
Nokia 6220 Classic | 240 x 320 24-bit (16,777,216) Color 2.2 | 2008 | P | HSDPA/GSM , WCDMA/EDGE | BB5.0 | Candybar | 5.0 megapixels, Carl Zeiss, Zenon Flash |
Nokia 6225 | 128 x 128 12-bit (4096) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | VGA |
Nokia 6230 | 128 x 128 16-bit (65,536) Color | 2004 | NP | GSM | DCT4 | Candybar | VGA |
Nokia 6230i | 208 x 208 16-bit (65,536) Color | 2005 | NP | GSM | DCT4 | Candybar | 1.3 Megapixel |
Nokia 6233 | 320 x 240 18-bit (262,144) Color | 2006 | P | UMTS/GSM | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6234 | 320 x 240 18-bit (262,144) Color | 2006 | P | UMTS/GSM | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6235/6236 | 128 x 128 16-bit (65,536) Color | 2005 | NP | CDMA2000 1x | DCT4 | Candybar | VGA 300K |
Nokia 6235i/6236i | 128 x 128 16-bit (65,536) Color | 2005 | NP | CDMA2000 1x/AMPS | DCT4 | Candybar | VGA 300K |
Nokia 6250 | 96 x 65 Monocrom | 2000 | NP | GSM | DCT3 | Candybar | |
Nokia 6255i | 128 x 160 16-bit (65,536) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Clamshell | VGA |
Nokia 6256i | 128 x 160 16-bit (65,536) Color | 2004 | NP | CDMA2000 1x/AMPS | DCT4 | Clamshell | VGA |
Nokia 6260 | 176 x 208 16-bit (65,536) Color | 2004 | NP | GSM | DCT4 | Clamshell | |
Nokia 6263 | 240 x 320 24-bit (16.7M) Color | 2008 | P | GSM/WCDMA EGPRS HSCSD | BB5.0 | Clamshell | 1MP |
Nokia 6265 | 320 x 240 18-bit (262,144) Color | 2005 | NP | CDMA2000 1x | DCT4 | Slide | 2.0 megapixels |
Nokia 6267 | 320 x 240 24-bit (16,777,216) Color | 2007 | P | UMTS/GSM | BB5.0 | Clamshell | 2.0 megapixels |
Nokia 6270 | 320 x 240 18-bit (262,144) Color | 2005 | P | GSM | BB5.0 | Slide | 2.0 megapixels |
Nokia 6275 | 320 x 240 18-bit (262,144) Color | 2006 | P | CDMA2000 1x | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6280 | 320 x 240 18-bit (262,144) Color | 2005 | P | UMTS/GSM | BB5.0 | Slide | 2.0 megapixels |
Nokia 6288 | 320 x 240 18-bit (262,144) Color | 2006 | P | UMTS/GSM | BB5.0 | Slide | 2.0 megapixels |
Nokia 6290 | 240 x 320 24-bit (16,777,216) Color 128 x 160 16-bit (262,144) Color (external) | 2006 | P | UMTS/GSM | BB5.0 | Clamshell | 2.0 megapixels |
Nokia 6300 | 240 x 320 24 bit (16,777,216) Color | 2006 | P | GSM | BB5.0 | Candybar | 2.0 megapixels |
Nokia 6301 | 2007 | ||||||
Nokia 6310 | 96 x 65 Monocrom | 2001 | NP | GSM | DCT4 | Candybar | |
Nokia 6310i | 96 x 65 Monocrom | 2002 | NP | GSM | DCT4 | Candybar | |
Nokia 6315i | 128 x 160 18-bit (262,144) Color | 2006 | P | CDMA | DCT4 | Clamshell | |
