Cupa UEFA 2005-2006 Cuprins Performanțele echipelor românești | Primul tur preliminar | Turul doi...
Sezoanele Cupei UEFA2005 în fotbal2006 în fotbal
F.C. SevillaRomâniaSteauaRapidDinamoFeyenoord RotterdamEverton FCMiddlesbrough F.C.1516 februarie23 februarie9 martie1516 martie30 martie6 aprilie20 aprilie27 apriliePhilips StadionEindhovenOlanda10 mai2006Report (archive)Matías DelgadoBasel
Cupa UEFA 2005-2006
Jump to navigation
Jump to search
Ediția 2005-06 a Cupei UEFA a fost câștigată de echipa spaniolă F.C. Sevilla.
Cuprins
1 Performanțele echipelor românești
2 Primul tur preliminar
3 Turul doi preliminar
4 Turul 1
5 Faza grupelor
5.1 Grupa A
5.2 Grupa B
5.3 Grupa C
5.4 Grupa D
5.5 Grupa E
5.6 Grupa F
5.7 Grupa G
5.8 Grupa H
6 Șaisprezecimi de finală
7 Optimi de finală
8 Sferturi de finală
9 Semifinale
10 Finala
11 Golgheteri
12 Legături externe
Performanțele echipelor românești |
România a fost reprezentată în această ediție a Cupei UEFA de trei echipe, Steaua, Rapid și Dinamo. Toate echipele s-au calificat în faza grupelor, cele mai dificile misiuni avându-le Rapidul, care a întrecut echipa olandeză Feyenoord Rotterdam, și Dinamo, care a trecut de echipa engleză Everton FC, după ce a obținut cea mai categorică victorie a unei echipe românești împotriva uneia engleze, cu scorul de 5-1.
Dacă Dinamo a fost eliminată din faza grupelor, Rapidul și Steaua au ajuns împreună în sferturile de finală ale competiției, unde sorții le-au obligat să joace una împotriva celeilalte, ceea ce a reprezentat prima confruntare românească din cupele europene. După două meciuri memorabile, de un echilibru aproape perfect, Steaua a reușit să se califice mai departe, datoriră regulii golului marcat în deplasare.
În semifinale, Steaua a întâlnit pe Middlesbrough F.C.. Câștigând în primul tur cu 1-0 prin golul decarului Dică. În retur Steaua a început perfect marcând 2 goluri ( Dica, Goian ), dar englezii au marcat 4 goluri în repriza a-doua-a calificânduse în finala de la Eindhoven contra Sevilliei.
Primul tur preliminar |
| Echipa #1 | Total | Echipa #2 | Tur | Retur |
|---|---|---|---|---|
| Regiunea Sud-Mediteraneană | ||||
Baskimi | 4–1 | 3–0 | 1–1 | |
Birkirkara | 0–6 | 0–2 | 0–4 | |
Sant Julià | 0–10 | 0–5 | 0–5 | |
Teuta | 3–4 | 3–1 | 0–3 | |
Elbasani | 1–1 (a) | 1–1 | 0–0 | |
Omonia | 6–0 | 3–0 | 3–0 | |
Domagnano | 0–8 | 0–5 | 0–3 | |
| Regiunea Central-Estiscă | ||||
Ferencváros | 2–3 | 0–2 | 2–1 | |
Banants | 4–3 | 2–3 | 2–0 | |
Torpedo Kutaisi | 0–6 | 0–1 | 0–5 | |
Vaduz | 2–1 | 2–0 | 0–1 | |
Baku | 2–3 | 1–0 | 1–3 | |
Mainz 05 | 4–0 | 4–0 | 0–0 | |
Nistru Otaci | 5–2 | 3–1 | 2–1 | |
| Regiunea Nordică | ||||
Longford Town | 3–5 | 2–0 | 1–5 | |
Ekranas | 1–2 | 0–2 | 1–0 | |
ÍBV Vestmannaeyjar | 2–3 | 1–1 | 1–2 | |
AC Allianssi | 4–1 | 3–0 | 1–1 | |
Linfield | 2–2 (a) | 1–0 | 1–2 | |
NSÍ Runavík | 0–6 | 0–3 | 0–3 | |
Etzella Ettelbruck | 0–6 | 0–4 | 0–2 | |
Portadown | 1–3 | 1–2 | 0–1 | |
TVMK | 1–2 | 1–1 | 0–1 | |
Rhyl | 4–4 (a) | 2–1 | 2–3 | |
Esbjerg | 7–2 | 1–2 | 6–0 | |
Turul doi preliminar |
| Echipa #1 | Total | Echipa #2 | Tur | Retur |
|---|---|---|---|---|
| Regiunea Sud-Mediteraneană | ||||
Inter Zaprešić | 1–7 | 1–3 | 0–4 | |
Baskimi | 0–11 | 0–5 | 0–6 | |
Dinamo București | 4–3 | 3–1 | 1–2 | |
OFK Beograd | 2–2 (a) | 2–1 | 0–1 | |
APOEL | 3–2 | 1–0 | 2–2 d.p. | |
Litex Lovech | 2–2 (a) | 1–0 | 1–2 | |
Vaduz | 1–6 | 0–1 | 1–5 | |
Rapid București | 4–1 | 3–0 | 1–1 | |
Publikum | 1–3 | 1–0 | 0–3 | |
Zeta | 2–5 | 0–1 | 2–4 | |
F.C. Ashdod | 3–3 (a) | 2–2 | 1–1 | |
| Regiunea Central-Estică | ||||
Krîlia Sovetov Samara | 4–0 | 2–0 | 2–0 | |
MFC Sopron | 1–5 | 0–3 | 1–2 | |
Grasshopper | 3–3 (a) | 1–0 | 2–3 | |
Nistru Otaci | 0–3 | 0–2 | 0–1 | |
MŠK Žilina | 3–4 | 1–2 | 2–2 | |
SV Pasching | 3–3 (a) | 2–2 | 1–1 | |
MTZ-RIPO Minsk | 2–3 | 1–1 | 1–2 | |
Dyskobolia Grodzisk | 4–1 | 4–1 | 0–0 | |
Banants | 2–8 | 2–4 | 0–4 | |
Legia Varșovia | 1–5 | 0–1 | 1–4 | |
| Regiunea Nordică | ||||
Halmstad | 5–3 | 1–1 | 4–2 | |
Midtjylland | 4–3 | 2–1 | 2–2 | |
Brann | 2–0 | 0–0 | 2–0 | |
FHK Liepājas Metalurgs | 2–6 | 2–3 | 0–3 | |
Rhyl | 1–3 | 0–1 | 1–2 | |
MyPa | 2–2 (a) | 0–0 | 2–2 | |
Copenhagen | 4–0 | 2–0 | 2–0 | |
Mainz 05 | 4–0 | 2–0 | 2–0 | |
Djurgården | 1–1 (a) | 1–1 | 0–0 | |
Esbjerg | 1–1 2–3 l.d. | 0–1 | 1–0 d.p. | |
Turul 1 |
| Echipa #1 | Total | Echipa #2 | Tur | Retur |
|---|---|---|---|---|
APOEL | 1–4 | 0–1 | 1–3 | |
Auxerre | 2–2 (a) | 2–1 | 0–1 | |
Baník Ostrava | 2–5 | 2–0 | 0–5 | |
Basel | 6–0 | 5–0 | 1–0 | |
Bayer Leverkusen | 0–2 | 0–1 | 0–1 | |
Beșiktaș | 4–2 | 0–1 | 4–1 | |
Bolton Wanderers | 4–2 | 2–1 | 2–1 | |
Brøndby | 3–2 | 2–0 | 1–2 | |
Red Star Belgrade | 1–1 (a) | 0–0 | 1–1 | |
CSKA Moscow | 6–2 | 3–1 | 3–1 | |
Dinamo București | 5–2 | 5–1 | 0–1 | |
Feyenoord | 1–2 | 1–1 | 0–1 | |
Teplice | 1–3 | 1–1 | 0–2 | |
Germinal Beerschot | 0–0 1–4 l.d. | 0–0 | 0–0 d.p. | |
Grasshopper | 4–1 | 1–1 | 3–0 | |
Graz | 0–7 | 0–2 | 0–5 | |
Vitória Guimarães | 4–0 | 3–0 | 1–0 | |
Halmstad | 4–4 (a) | 1–2 | 3–2 d.p. | |
Hamburg | 2–1 | 1–1 | 1–0 | |
Hibernian | 1–5 | 0–0 | 1–5 | |
Krîlia Sovetov Samara | 6–6 (a) | 5–3 | 1–3 | |
Lens | 5–3 | 1–1 | 4–2 | |
Litex Lovech | 3–2 | 2–2 | 1–0 | |
Maccabi Petah Tikva | 5–4 | 0–2 | 5–2 | |
Middlesbrough | 2–0 | 2–0 | 0–0 | |
AS Monaco | 5–1 | 2–0 | 3–1 | |
Palermo | 6–1 | 2–1 | 4–0 | |
PAOK | 3–3 (a) | 1–1 | 2–2 | |
Rennes | 3–1 | 3–1 | 0–0 | |
Roma | 5–1 | 5–1 | 0–0 | |
Sevilla | 2–0 | 0–0 | 2–0 | |
Shakhtar Donetsk | 6–1 | 4–1 | 2–0 | |
Brann | 3–5 | 1–2 | 2–3 | |
Slavia Prague | 4–1 | 2–0 | 2–1 | |
Tromsø I.L. | 2–1 | 1–0 | 1–1 | |
Vålerenga I.F. | 1–6 | 0–3 | 1–3 | |
VfB Stuttgart | 2–1 | 2–0 | 0–1 | |
Viking | 2–2 (a) | 1–0 | 1–2 | |
Vitória Setúbal | 1–2 | 1–1 | 0–1 | |
Zenit Saint Petersburg | 1–0 | 0–0 | 1–0 |
Faza grupelor |
Grupa A |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 4 | 3 | 0 | 1 | 6 | 2 | +4 |
| 2. | 9 | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
| 3. | 4 | 4 | 1 | 1 | 2 | 6 | 8 | -2 |
| 4. | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
| 5. | 3 | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
| 1° etapă | |||
| ȚSKA Sofia | 0–1 | Hamburger | Bulgarska Armia |
| Viking | 1–0 | Monaco | Viking Stadium |
| 2° etapă | |||
| Hamburger | 2–0 | Viking | AOL Arena |
| Slavia | 4–2 | ȚSKA Sofia | Evzena Rošického |
| 3° etapă | |||
| Viking | 2–2 | Slavia | Viking Stadium |
| Monaco | 2–0 | Hamburger | Stade Louis II |
| 4° etapă | |||
| Slavia | 0–2 | Monaco | Evzena Rošického |
| ȚSKA Sofia | 2–0 | Viking | Bulgarska Armia |
| 5° etapă | |||
| Monaco | 2–1 | ȚSKA Sofia | Stade Louis II |
| Hamburger | 2–0 | Slavia | AOL Arena |
Grupa B |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 2 | 2 | 0 | 6 | 2 | +4 |
| 2. | 8 | 4 | 2 | 2 | 0 | 4 | 2 | +2 |
| 3. | 7 | 4 | 2 | 1 | 1 | 8 | 3 | +5 |
| 4. | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
| 5. | 0 | 4 | 0 | 0 | 4 | 1 | 9 | -8 |
| 1° etapă | |||
| Lokomotiv Moscova | 0–1 | Espanyol | Lokomotiv Stadium |
| M. Petach-Tikva | 1–2 | Palermo | Ramat Gan Stadium |
| 2° etapă | |||
| Brøndby | 2–0 | M. Petach-Tikva | Brøndby Stadion |
| Palermo | 0–0 | Lokomotiv Moscova | Renzo Barbera |
| 3° etapă | |||
| Lokomotiv Moscova | 4–2 | Brøndby | Lokomotiv Stadium |
| Espanyol | 1–1 | Palermo | Olímpico de Montjuic |
| 4° etapă | |||
| Brøndby | 1–1 | Espanyol | Brøndby Stadion |
| M. Petach-Tikva | 0–4 | Lokomotiv Moscova | Ramat Gan Stadium |
| 5° etapă | |||
| Espanyol | 1–0 | M. Petach-Tikva | Olímpico de Montjuic |
| Palermo | 3–0 | Brøndby | Renzo Barbera |
Grupa C |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 2 | 2 | 0 | 7 | 0 | +7 |
| 2. | 7 | 4 | 2 | 1 | 1 | 7 | 5 | +2 |
| 3. | 6 | 4 | 1 | 3 | 0 | 1 | 0 | +1 |
| 4. | 5 | 4 | 1 | 2 | 1 | 4 | 3 | +1 |
| 5. | 0 | 4 | 0 | 0 | 4 | 1 | 12 | -11 |
| 1° etapă | |||
| Steaua | 4–0 | Lens | Stadionul Steaua |
| Halmstad | 0–1 | Hertha BSC Berlin | Ullevi |
| 2° etapă | |||
| Lens | 5–0 | Halmstad | Stade Félix Bollaert |
| Sampdoria | 0–0 | Steaua | Stadio Luigi Ferraris |
| 3° etapă | |||
| Hertha BSC Berlin | 0–0 | Lens | Olympic Stadium |
| Halmstad | 1–3 | Sampdoria | Ullevi |
| 4° etapă | |||
| Sampdoria | 0–0 | Hertha BSC Berlin | Stadio Luigi Ferraris |
| Steaua | 3–0 | Halmstad | Stadionul Steaua |
| 5° etapă | |||
| Hertha BSC Berlin | 0–0 | Steaua | Olympic Stadium |
| Lens | 2–1 | Sampdoria | Stade Félix Bollaert |
Grupa D |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 4 | 3 | 1 | 0 | 6 | 0 | +6 |
| 2. | 10 | 4 | 3 | 1 | 0 | 5 | 1 | +4 |
| 3. | 6 | 4 | 2 | 0 | 2 | 4 | 5 | -1 |
| 4. | 3 | 4 | 1 | 0 | 3 | 4 | 9 | -5 |
| 5. | 0 | 4 | 0 | 0 | 4 | 3 | 7 | -4 |
| 1° etapă | |||
| Grasshoppers | 0–1 | Middlesbrough | Hardturm |
| Dnipro | 1–2 | AZ Alkmaar | Meteor |
| 2° etapă | |||
| Litex | 2–1 | Grasshoppers | Lovech Stadium |
| Middlesbrough | 3–0 | Dnipro | Riverside Stadium |
| 3° etapă | |||
| AZ Alkmaar | 0–0 | Middlesbrough | Alkmaarder Hout |
| Dnipro | 0–2 | Litex | Meteor |
| 4° etapă | |||
| Grasshoppers | 2–3 | Dnipro | Hardturm |
| Litex | 0–2 | AZ Alkmaar | Lovech Stadium |
| 5° etapă | |||
| Middlesbrough | 2–0 | Litex | Riverside Stadium |
| AZ Alkmaar | 1–0 | Grasshoppers | Alkmaarder Hout |
Grupa E |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 4 | 2 | 2 | 0 | 7 | 3 | +4 |
| 2. | 7 | 4 | 2 | 1 | 1 | 7 | 6 | +1 |
| 3. | 6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 |
| 4. | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
| 5. | 3 | 4 | 1 | 0 | 3 | 7 | 9 | -2 |
| 1° etapă | |||
| Basel | 0–2 | Strasbourg | St. Jakob-Park |
| Tromsø | 1–2 | Roma | Alfheim Stadium |
| 2° etapă | |||
| Crvena Zvezda | 1–2 | Basel | FK Crvena Zvezda Stadium |
| Strasbourg | 2–0 | Tromsø | La Meinau |
| 3° etapă | |||
| Tromsø | 3–1 | Crvena Zvezda | Alfheim Stadium |
| Roma | 1–1 | Strasbourg | Stadio Olimpico |
| 4° etapă | |||
| Crvena Zvezda | 3–1 | Roma | FK Crvena Zvezda Stadium |
| Basel | 4–3 | Tromsø | St. Jakob-Park |
| 5° etapă | |||
| Roma | 3–1 | Basel | Stadio Olimpico |
| Strasbourg | 2–2 | Crvena Zvezda | La Meinau |
Grupa F |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 4 | 3 | 0 | 1 | 5 | 3 | +2 |
| 2. | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 |
| 3. | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 |
| 4. | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
| 5. | 4 | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
| 1° etapă | |||
| Dinamo București | 0–0 | Heerenveen | Stadionul Dinamo |
| ȚSKA Moscova | 1–2 | Marseille | Dynamo Stadium |
| 2° etapă | |||
| Levski Sofia | 1–0 | Dinamo București | Georgi Asparuhov Stadium |
| Heerenveen | 0–0 | ȚSKA Moscova | Abe Lenstra Stadion |
| 3° etapă | |||
| ȚSKA Moscova | 2–1 | Levski Sofia | Dynamo Stadium |
| Marseille | 1–0 | Heerenveen | Stade Vélodrome |
| 4° etapă | |||
| Levski Sofia | 1–0 | Marseille | Georgi Asparuhov Stadium |
| Dinamo București | 1–0 | ȚSKA Moscova | Stadionul Dinamo |
| 5° etapă | |||
| Marseille | 2–1 | Dinamo București | Stade Vélodrome |
| Heerenveen | 2–1 | Levski Sofia | Abe Lenstra Stadion |
Grupa G |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
| 2. | 9 | 4 | 3 | 0 | 1 | 4 | 1 | +3 |
| 3. | 9 | 4 | 3 | 0 | 1 | 6 | 4 | +2 |
| 4. | 3 | 4 | 1 | 0 | 3 | 6 | 5 | +1 |
| 5. | 0 | 4 | 0 | 0 | 4 | 1 | 10 | -9 |
| 1° etapă | |||
| Rennes | 0–2 | Stuttgart | Stade de la Route de Lorient |
| Shakhtar | 1–0 | PAOK | Olympiysky |
| 2° etapă | |||
| Rapid București | 2–0 | Rennes | Giulești stadium |
| Stuttgart | 0–2 | Shakhtar | Gottlieb-Daimler-Stadion |
| 3° etapă | |||
| PAOK | 1–2 | Stuttgart | Toumba Stadium |
| Shakhtar | 0–1 | Rapid București | Olympiysky |
| 4° etapă | |||
| Rennes | 0–1 | Shakhtar | Stade de la Route de Lorient |
| Rapid București | 1–0 | PAOK | Giulești stadium |
| 5° etapă | |||
| Stuttgart | 2–1 | Rapid București | Gottlieb-Daimler-Stadion |
| PAOK | 5–1 | Rennes | Toumba Stadium |
Grupa H |
| Echipa | Pct | Meciuri | V | E | Î | GM | GP | Dif |
|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 4 | 2 | 1 | 1 | 8 | 4 | +4 |
| 2. | 7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| 3. | 6 | 4 | 1 | 3 | 0 | 4 | 3 | +1 |
| 4. | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 |
| 5. | 1 | 4 | 0 | 1 | 3 | 4 | 9 | -5 |
| 1° etapă | |||
| Besiktas | 1–1 | Bolton | Inonu Stadium |
| Zenit | 2–1 | Vitória Guimarães | Petrovsky Stadium |
| 2° etapă | |||
| Bolton | 1–0 | Zenit | Reebok Stadium |
| Sevilla | 3–0 | Besiktas | Ramón Sánchez Pizjuán |
| 3° etapă | |||
| Vitória Guimarães | 1–1 | Bolton | Estádio D. Afonso Henriques |
| Zenit | 2–1 | Sevilla | Petrovsky Stadium |
| 4° etapă | |||
| Sevilla | 3–1 | Vitória Guimarães | Ramón Sánchez Pizjuán |
| Besiktas | 1–1 | Zenit | Inonu Stadium |
| 5° etapă | |||
| Vitória Guimarães | 1–3 | Besiktas | Estádio D. Afonso Henriques |
| Bolton | 1–1 | Sevilla | Reebok Stadium |
Șaisprezecimi de finală |
Partidele tur s-au jucat la (15-16 februarie) iar returul pe (23 februarie).
| Echipa 1 | Scor general | Echipa 2 | Tur | Retur |
|---|---|---|---|---|
Udinese | 3 - 1 | 3 - 0 | 0 - 1 | |
Club Bruges | 2 - 4 | 1 - 2 | 1 - 2 | |
Artmedia Bratislava | 0 - 3 | 0 - 1 | 0 - 2 | |
FC Basel 1893 | 2 - 1 | 1 - 0 | 1 - 1 | |
Betis Sevilla | 3 - 2 | 2 - 0 | 1 - 2 (dts) | |
Bolton Wanderers FC | 1 - 2 | 0 - 0 | 1 - 2 | |
SC Heerenveen | 2 - 3 | 1 - 3 | 1 - 0 | |
Hertha Berlin | 0 - 3 | 0 - 1 | 0 - 2 | |
Lille OSC | 3 - 2 | 3 - 2 | 0 - 0 | |
Litex Lovech | 0 - 4 | 0 - 2 | 0 - 2 | |
Lokomotiv Moscova | 0 - 3 | 0 - 1 | 0 - 2 | |
Rosenborg BK | 1 - 4 | 0 - 2 | 1 - 2 | |
Schalke 04 | 5 - 1 | 2 - 1 | 3 - 0 | |
Slavia Praga | 2 - 2 | 2 - 1 | 0 - 1 | |
VfB Stuttgart | 2 - 2 | 1 - 2 | 1 - 0 | |
FC Thun | 1 - 2 | 1 - 0 | 0 - 2 |
Optimi de finală |
Partidele tur s-au jucat la (9 martie), iar returul la (15-16 martie).
| Echipa 1 | Scor general | Echipa 2 | Tur | Retur |
|---|---|---|---|---|
Middlesbrough | 2 - 2 | 1 - 0 | 1 - 2 | |
Rapid București | 3 - 3 | 2 - 0 | 1 - 3 | |
Lille OSC | 1 - 2 | 1 - 0 | 0 - 2 | |
FC Basel 1893 | 4 - 2 | 2 - 0 | 2 - 2 | |
Steaua București | 3 - 0 | 0 - 0 | 3 - 0 | |
Palermo | 1 - 3 | 1 - 0 | 0 - 3 | |
Udinese | 1 - 2 | 0 - 0 | 1 - 2 | |
Olympique de Marseille | 1 - 2 | 0 - 0 | 1 - 2 |
Sferturi de finală |
Partidele tur au avut loc pe (30 martie), iar returul pe (6 aprilie).
| Echipa #1 | Total | Echipa #2 | Tur | Retur |
|---|---|---|---|---|
Sevilla | 5–2 | 4–1 | 1–1 | |
Basel | 3–4 | 2–0 | 1–4 | |
Rapid București | 1–1 (a) | ]] | 1–1 | 0–0 |
Levski Sofia | 2–4 | 1–3 | 1–1 |
Semifinale |
Partidele tur au avut loc pe 20 aprilie, iar returul pe 27 aprilie.
| Echipa #1 | Total | Echipa #2 | Tur | Retur |
|---|---|---|---|---|
Schalke 04 | 0–1 | 0–0 | 0–1 d.p. | |
Steaua București | 3–4 | 1–0 | 2–4 |
Finala |
Finala s-a disputat pe Philips Stadion din Eindhoven (Olanda), pe data de 10 mai 2006.
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
| Middlesbrough | 0–4 | |
|---|---|---|
Report Report (archive) Overview | Luís Fabiano Maresca Kanouté |
Golgheteri |
| Poziție | Nume | Echipa | Goluri | Minute jucate |
|---|---|---|---|---|
| 1 2 |
|
| 9 7 | 897' 992' |
| 3 | 6 | 1157' | ||
| 6 | 667' | |||
| 6 | 669' | |||
| 6 | 727' |
Legături externe |
- 2005–06 All matches UEFA Cup – season at UEFA website
- Results at RSSSF.com
- Qualification and Seeding Information
- All scorers 2005–06 UEFA Cup according to (excluding preliminary round) according to protocols UEFA + all scorers preliminary round
- 2005/06 UEFA Cup - results and line-ups (archive)
Group stage lineup complete - list of the group stage participants with club coefficients, the draw was based on
Categorii:
- Sezoanele Cupei UEFA
- 2005 în fotbal
- 2006 în fotbal
(RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.996","walltime":"1.402","ppvisitednodes":{"value":14714,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":188984,"limit":2097152},"templateargumentsize":{"value":23531,"limit":2097152},"expansiondepth":{"value":11,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1635,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 837.490 1 -total"," 75.15% 629.397 102 Format:TwoLegResult"," 66.43% 556.350 218 Format:Flagicon"," 13.23% 110.823 1 Format:Footballbox"," 10.47% 87.667 218 Format:Flagicon/core"," 4.60% 38.545 2 Format:Pso"," 4.24% 35.519 2 Format:Separated_entries"," 4.24% 35.492 3 Format:Navbox"," 4.23% 35.397 1 Format:Europa_League"," 2.33% 19.514 4 Format:Country_data_Romania"]},"scribunto":{"limitreport-timeusage":{"value":"0.090","limit":"10.000"},"limitreport-memusage":{"value":2480248,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20190730231330","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Cupa UEFA 2005-2006","url":"https://ro.wikipedia.org/wiki/Cupa_UEFA_2005-2006","sameAs":"http://www.wikidata.org/entity/Q580161","mainEntity":"http://www.wikidata.org/entity/Q580161","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-02-01T21:16:26Z","dateModified":"2019-04-15T11:19:43Z"}(RLQ=window.RLQ||[]).push(function(){mw.config.set({"wgBackendResponseTime":119,"wgHostname":"mw1256"});});